Top 100 Regional Employers of Legislators and senior management

The following companies in this region have hired Legislators and senior management in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sun Life Financial 10 100 110
Manulife Financial 10 69 79
Sun Life 12 36 48
University of Waterloo 1 24 25
Manulife 7 17 24
Bmo Harris Bank 1 10 11
InsideHigherEd 0 10 10
Communitech 7 2 9
University of Guelph 0 8 8
Manulife Financial Corporation 0 8 8
D2L 3 4 7
Trans Haul Logistics Inc 2 5 7
OpenText Corporation 0 6 6
Grand River Hospital 2 4 6
ATS Corporation 0 5 5
The Equitable Life Insurance Company of Canada 0 5 5
Region of Waterloo 1 4 5
Revera Inc. 0 5 5
Definity Financial Corporation 0 4 4
Fusion Homes 0 4 4
AirBoss of America Corp. 1 3 4
Regional Municipality of Waterloo 1 3 4
Erb Fischer Veterinary Corporation 1 3 4
Grand River Hospital Corp. 0 4 4
Allianz Partners 0 4 4
Hendrix Genetics BV 0 4 4
Sun Life Assurance Company of Canada Inc. 0 4 4
Careers At Oracle 0 4 4
1595278 Ontario Corporation 1 2 3
Wilfrid Laurier University 0 3 3
Schlegel Villages 1 2 3
Apollo Healthcare Services 0 3 3
Southbridge Care Homes 0 3 3
Conestoga College 0 3 3
Waterloo Nuclear and Radiography 1 2 3
Learning Tree Academy 0 3 3
HARVEE LOGISTICS INC 1 2 3
Enca Technology & Services Ltd. 0 3 3
Royal Bank of Canada 0 3 3
The Mason Group Inc 0 3 3
Blue Oak Transport Ltd. 2 1 3
Collectivfide 2 1 3
Securian Canada 1 2 3
Volt Carbon Technologies Inc. 1 2 3
Delta Guelph Hotel and Conference Centre 0 3 3
Kindred Credit Union Limited 1 2 3
ApplyBoard Inc. 1 2 3
SS&C Technologies 0 2 2
FaithLife Financial 0 2 2
11536125 CANADA INC. 0 2 2
ATS Automation 0 2 2
Addenda Capital 1 1 2
Gowling WLG 0 2 2
KPMG 0 2 2
Kindred Credit Union 0 2 2
Arrow Workforce Solutions 0 2 2
NEOTEX WORLDWIDE INC 0 2 2
The City of Guelph 0 2 2
Sienna Senior Living 0 2 2
Guelph General Hospital 0 2 2
Dean Group 0 2 2
2726784 Ontario Inc 1 1 2
PUNJABI CHAAP CORNER 0 2 2
Pragmatisch Solutions Limited 0 2 2
Vlogic Soft Inc. 2 0 2
Pacific Go Inc. 1 1 2
Perimeter Institute 2 0 2
Sienna Senior Living Inc. 0 2 2
Broadwalk Hospitality Inc 0 2 2
Galaxy Construction Group Ltd. 0 2 2
Guelph General Hospital (GGH) 1 1 2
Mary Brown's Chicken - Orangeville, ON 1 1 2
PAWS 2 0 2
Mary Brown's Chicken - King St Waterloo 0 2 2
ANK Network Solutions Inc. 0 2 2
Truck Doctorz 0 2 2
2662382 ONTARIO INC. 0 2 2
Kajiya Developments Inc. 0 2 2
Allianz Global Assistance 0 2 2
2651001 Ontario Inc. 1 1 2
Spire 1 1 2
Equitable Life Insurance Company of Canada, The 0 2 2
Loblaw Companies Ltd. 0 2 2
Extendicare Canada Inc. 1 1 2
YOU'RE NEXT! Inc. 1 1 2
Avidbots Corp. 0 2 2
Homewood Health, Inc. 0 2 2
Clearpath Robotics Inc. 0 2 2
New Hamburg Cleaners 0 2 2
WATERLOO REGION DISTRICT SCHOOL BOARD 0 1 1
Tristar Carriers Ltd 0 1 1
JD Trans Inc. 1 0 1
Langs 0 1 1
Eden House Care Facility 1 0 1
GM Staffing Inc. 1 0 1
City of Waterloo 0 1 1
Flanagan Foodservice 1 0 1
Centre for International Governance Innovation 0 1 1
Conexiom 1 0 1
Waste Management 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: