Top 100 Regional Employers of Legislators and senior management

The following companies in this region have hired Legislators and senior management in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sun Life 12 36 48
Sun Life Financial 10 100 110
Manulife Financial 10 69 79
Communitech 7 2 9
Manulife 7 17 24
D2L 3 4 7
PAWS 2 0 2
Vlogic Soft Inc. 2 0 2
Perimeter Institute 2 0 2
Trans Haul Logistics Inc 2 5 7
Grand River Hospital 2 4 6
Blue Oak Transport Ltd. 2 1 3
Collectivfide 2 1 3
Grand River Hospital Foundation (KW) 1 0 1
National Service Dogs (NSD) 1 0 1
D2L Corporation 1 0 1
CIMA+ 1 0 1
Blue North Strategies 1 0 1
Mission Aviation Fellowship of Canada 1 0 1
Gore Mutual Insurance 1 0 1
Smart Whale Enterprises Ltd. 1 0 1
Acara Solutions 1 0 1
Serco Group 1 0 1
Addenda Capital Inc. 1 0 1
WM 1 0 1
COREL CORPORATION USA 1 0 1
MENNONITE WORLD CONFERENCE 1 0 1
The Foundation Guelph General Hospital 1 0 1
OTTO Motors by Rockwell Automation 1 0 1
Business & Education Partnership of Waterloo Region 1 0 1
2450533 Ontario Inc 1 0 1
HAULTEX SERVICES 1 0 1
One Voice Changemakers Alliance 1 0 1
2726784 Ontario Inc 1 1 2
Addenda Capital 1 1 2
Hospice Wellington 1 0 1
Eden House Care Facility 1 0 1
Serco North America 1 0 1
National Engineered Fasteners Inc 1 0 1
Clickjobs.io 1 0 1
Bomet Recycling Inc 1 0 1
Black and Yellow Pavement Maintenance Inc. 1 0 1
FPR Renovations Inc. 1 0 1
St. John Ambulance, Ontario Council 1 0 1
PERFECT ENGINEERING LTD. 1 0 1
Cheer Sport Sharks Limited 1 0 1
Mirams Becker Inc. 1 0 1
Imt Precision 1 0 1
C LEVEL TECH - BIG 4 LTD. 1 0 1
Alimentiv 1 0 1
St. Mary’s General Hospital 1 0 1
Elora Mill Hotel & Spa 1 0 1
BWX Technologies, Inc. 1 0 1
Hopewell Children's Homes Inc 1 0 1
Agricorp 1 0 1
Google 1 0 1
Conestoga Meats 1 0 1
St. Joseph's Health Centre Guelph 1 0 1
Saint Luke's Place 1 0 1
Conexiom 1 0 1
Flanagan Foodservice 1 0 1
GM Staffing Inc. 1 0 1
Guelph General Hospital (GGH) 1 1 2
JD Trans Inc. 1 0 1
Pacific Go Inc. 1 1 2
Direct Lumber Group 1 0 1
Waterloo Nuclear and Radiography 1 2 3
AirBoss of America Corp. 1 3 4
2651001 Ontario Inc. 1 1 2
Kindred Credit Union Limited 1 2 3
Mary Brown's Chicken - Orangeville, ON 1 1 2
Volt Carbon Technologies Inc. 1 2 3
Spire 1 1 2
Erb Fischer Veterinary Corporation 1 3 4
1595278 Ontario Corporation 1 2 3
Region of Waterloo 1 4 5
Schlegel Villages 1 2 3
Regional Municipality of Waterloo 1 3 4
ApplyBoard Inc. 1 2 3
Bmo Harris Bank 1 10 11
YOU'RE NEXT! Inc. 1 1 2
Extendicare Canada Inc. 1 1 2
HARVEE LOGISTICS INC 1 2 3
Securian Canada 1 2 3
University of Waterloo 1 24 25
Bramcity Logistic Inc 0 1 1
The Humane Society of Kitchener Waterloo & Stratford Perth 0 1 1
Waste Management 0 1 1
Idex Corporation 0 1 1
City of Waterloo 0 1 1
RideCo 0 1 1
The Mason Group Inc 0 3 3
City of Kitchener 0 1 1
Tristar Carriers Ltd 0 1 1
WATERLOO REGION DISTRICT SCHOOL BOARD 0 1 1
Smitty's Fine Furniture 0 1 1
Enca Technology & Services Ltd. 0 3 3
Langs 0 1 1
Delta Guelph Hotel and Conference Centre 0 3 3
Penske Truck Leasing 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: