Top 100 Regional Employers of Legislators and senior management

The following companies in this region have hired Legislators and senior management in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sun Life Financial 7 102 109
Manulife Financial 4 53 57
Sun Life 6 32 38
University of Waterloo 2 24 26
Manulife 2 13 15
Bmo Harris Bank 1 10 11
InsideHigherEd 0 10 10
University of Guelph 0 9 9
OpenText Corporation 0 7 7
Trans Haul Logistics Inc 2 5 7
Conestoga College 0 6 6
Revera Inc. 0 6 6
Fusion Homes 0 5 5
ATS Corporation 1 4 5
Learning Tree Academy 0 5 5
The Equitable Life Insurance Company of Canada 0 5 5
Royal Bank of Canada 0 4 4
Grand River Hospital 0 4 4
Region of Waterloo 1 3 4
Waterloo Nuclear and Radiography 1 3 4
AirBoss of America Corp. 1 3 4
Hendrix Genetics BV 0 4 4
Equitable Life Insurance Company of Canada, The 0 4 4
Definity Financial Corporation 0 4 4
Grand River Hospital Corp. 0 4 4
Sun Life Assurance Company of Canada Inc. 0 4 4
Careers At Oracle 0 4 4
Erb Fischer Veterinary Corporation 1 3 4
Communitech 1 2 3
Wilfrid Laurier University 0 3 3
CarePartners 0 3 3
Schlegel Villages 1 2 3
D2L 0 3 3
Apollo Healthcare Services 0 3 3
Southbridge Care Homes 0 3 3
Allianz Partners 0 3 3
HARVEE LOGISTICS INC 1 2 3
The Mason Group Inc 0 3 3
1595278 Ontario Corporation 1 2 3
Volt Carbon Technologies Inc. 1 2 3
Enca Technology & Services Ltd. 0 3 3
Delta Guelph Hotel and Conference Centre 0 3 3
Regional Municipality of Waterloo 0 3 3
Blue Oak Transport Ltd. 2 1 3
BMO Financial Group 1 1 2
Advanced Electrophoresis Solutions Ltd 0 2 2
ATS Automation 0 2 2
Gowling WLG 0 2 2
KPMG 0 2 2
Arrow Workforce Solutions 0 2 2
Waste Management 0 2 2
The City of Guelph 0 2 2
FaithLife Financial 0 2 2
11536125 CANADA INC. 0 2 2
Guelph General Hospital 1 1 2
Dean Group 0 2 2
2726784 Ontario Inc 1 1 2
PUNJABI CHAAP CORNER 0 2 2
Manulife Financial Corporation 0 2 2
Pragmatisch Solutions Limited 0 2 2
NEOTEX WORLDWIDE INC 0 2 2
Guelph General Hospital (GGH) 1 1 2
SS&C Technologies 1 1 2
Securian Canada 0 2 2
Broadwalk Hospitality Inc 0 2 2
2651001 Ontario Inc. 1 1 2
PAWS 2 0 2
Mary Brown's Chicken - King St Waterloo 0 2 2
ANK Network Solutions Inc. 0 2 2
Truck Doctorz 0 2 2
2662382 ONTARIO INC. 1 1 2
ApplyBoard Inc. 0 2 2
Kajiya Developments Inc. 0 2 2
Galaxy Construction Group Ltd. 0 2 2
Kindred Credit Union Limited 1 1 2
Loblaw Companies Ltd. 0 2 2
New Hamburg Cleaners 0 2 2
Kitchener, Corporation of the City of 1 1 2
Avidbots Corp. 0 2 2
Allianz Global Assistance 0 2 2
Blue North Strategies Inc. 0 1 1
Trovo Resources Inc. 0 1 1
Christian Horizons 0 1 1
Encircle 0 1 1
Funvilla 0 1 1
AFYA Skin and Body Clinic 0 1 1
Smitty's Fine Furniture 0 1 1
Kindred Credit Union 0 1 1
Bramcity Logistic Inc 0 1 1
RideCo 0 1 1
Penske Truck Leasing 0 1 1
North Plus Logistics 0 1 1
City of Kitchener 1 0 1
WATERLOO REGION DISTRICT SCHOOL BOARD 0 1 1
Langs 0 1 1
GM Staffing Inc. 1 0 1
City of Waterloo 0 1 1
AECOM 0 1 1
Jarlette Health Services 0 1 1
The Body Shop International Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: