Top 66 Regional Employers of Utilities

The following companies in this region have hired Utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
H2O4Life 2 44 46
Enova Power Corp. 0 29 29
GrandBridge Energy Inc. 0 27 27
Xylem 0 17 17
Martin Sprocket & Gear, Inc. 4 14 18
TransAlta 0 13 13
Alectra Utilities 2 13 15
Ontario Clean Water Agency 1 13 14
Province Electric Supply 1 12 13
Culligan Water 0 11 11
Babcock & Wilcox Canada, Ltd. 2 11 13
Waterloo Biofilter Systems Inc. 1 10 11
Chevron 0 10 10
Capstone Infrastructure 0 9 9
UPI Energy FS 1 9 10
Trojan Technologies 1 9 10
Enova Power 0 9 9
Alectra Inc. 0 9 9
Primemax Energy 0 9 9
VCT Group 0 8 8
Waterloo North Hydro Inc 0 8 8
Recurrent Energy 2 8 10
Enbridge 0 7 7
Crystal Clear Water Centres 0 7 7
Canature WaterGroup 2 6 8
Canadian Water Conditioning 0 6 6
Ecolab 1 5 6
Guelph Solar 0 5 5
Armtec Inc. 0 5 5
Bright Water Services 0 5 5
Spark Power 0 4 4
Ecolab Co. 0 4 4
Eaton Industries (Canada) Company 1 4 5
Enbridge Inc. 0 3 3
Lakeside Performance Gas Services Ltd 0 3 3
Hydro One Networks Inc 0 3 3
Jutzi Water Technologies 0 2 2
VCT Group Inc. 0 2 2
Grand River Energy 0 2 2
Otter Energy Inc. 0 2 2
Progressive Irrigation Solutions 0 2 2
Certarus Ltd. 0 2 2
DeZURIK, Inc. 2 2 4
DIVERSCO 0 2 2
Moventas/ Flender Corporation 0 2 2
H2nanO Inc. 0 2 2
Veolia Water Technologies & Solutions 0 2 2
Scoop Robotix 0 2 2
SUEZ Water Technologies & Solutions 0 1 1
H2Ontario Inc. 0 1 1
AES 0 1 1
Anvil Crawler Development Corp 0 1 1
Kitchener-Wilmot Hydro Inc. 0 1 1
Ecolab Inc. 0 1 1
Merlyn Power 0 1 1
Culligan Water Canada 0 1 1
Solar Dynamics 0 1 1
Woolwich Bio-En Inc. 0 1 1
PWU / Hydro One JAC 0 1 1
Lifetime Water Systems Inc 0 1 1
Arizona Outdoor Solutions 0 1 1
Baseline Constructors 1 1 2
AO Smith 2 1 3
KTI Limited 1 0 1
Clearford 1 0 1
EnPowered 1 0 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: