Top 66 Regional Employers of Utilities

The following companies in this region have hired Utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Martin Sprocket & Gear, Inc. 4 14 18
H2O4Life 2 44 46
Babcock & Wilcox Canada, Ltd. 2 11 13
AO Smith 2 1 3
Recurrent Energy 2 8 10
DeZURIK, Inc. 2 2 4
Alectra Utilities 2 13 15
Ontario Clean Water Agency 1 13 14
Trojan Technologies 1 9 10
Clearford 1 0 1
Baseline Constructors 1 1 2
Eaton Industries (Canada) Company 1 4 5
Ecolab 1 5 6
Canature WaterGroup 1 7 8
EnPowered 1 0 1
Province Electric Supply 1 12 13
UPI Energy FS 1 9 10
Woolwich Bio-En Inc. 0 1 1
Jutzi Water Technologies 0 2 2
Certarus Ltd. 0 2 2
Progressive Irrigation Solutions 0 2 2
Otter Energy Inc. 0 2 2
Grand River Energy 0 2 2
VCT Group Inc. 0 2 2
Arizona Outdoor Solutions 0 1 1
Lifetime Water Systems Inc 0 1 1
PWU / Hydro One JAC 0 1 1
Culligan Water Canada 0 1 1
Scoop Robotix 0 2 2
Solar Dynamics 0 1 1
SUEZ Water Technologies & Solutions 0 1 1
Merlyn Power 0 1 1
KTI Limited 0 1 1
Ecolab Inc. 0 1 1
Kitchener-Wilmot Hydro Inc. 0 1 1
TransAlta 0 13 13
Anvil Crawler Development Corp 0 1 1
AES 0 1 1
H2Ontario Inc. 0 1 1
DIVERSCO 0 2 2
Moventas/ Flender Corporation 0 2 2
Enova Power 0 9 9
Culligan Water 0 11 11
Alectra Inc. 0 9 9
Primemax Energy 0 9 9
Capstone Infrastructure 0 9 9
Waterloo North Hydro Inc 0 8 8
VCT Group 0 8 8
Chevron 0 10 10
Enbridge 0 7 7
Crystal Clear Water Centres 0 7 7
Xylem 0 17 17
Canadian Water Conditioning 0 6 6
Guelph Solar 0 5 5
H2nanO Inc. 0 2 2
Armtec Inc. 0 5 5
Bright Water Services 0 5 5
Ecolab Co. 0 4 4
Spark Power 0 4 4
Enova Power Corp. 0 29 29
Enbridge Inc. 0 3 3
GrandBridge Energy Inc. 0 27 27
Waterloo Biofilter Systems Inc. 0 11 11
Hydro One Networks Inc 0 3 3
Veolia Water Technologies & Solutions 0 2 2
Lakeside Performance Gas Services Ltd 0 3 3

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: