Top 67 Regional Employers of Utilities

The following companies in this region have hired Utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
H2O4Life 4 47 51
Enova Power Corp. 0 29 29
GrandBridge Energy Inc. 1 26 27
Xylem 0 20 20
Martin Sprocket & Gear, Inc. 5 12 17
TransAlta 0 15 15
Alectra Utilities 0 13 13
Province Electric Supply 0 13 13
Babcock & Wilcox Canada, Ltd. 2 11 13
Ontario Clean Water Agency 0 13 13
Enova Power 0 12 12
Culligan Water 0 12 12
Trojan Technologies 1 10 11
Waterloo Biofilter Systems Inc. 0 11 11
Chevron 0 10 10
UPI Energy FS 1 9 10
Primemax Energy 2 7 9
Capstone Infrastructure 0 9 9
Alectra Inc. 0 9 9
VCT Group 1 8 9
Recurrent Energy 1 8 9
Waterloo North Hydro Inc 0 8 8
Enbridge 1 6 7
Canature WaterGroup 1 6 7
Ecolab 0 6 6
Canadian Water Conditioning 0 6 6
Crystal Clear Water Centres 0 6 6
Ecolab Co. 0 5 5
Guelph Solar 0 5 5
Spark Power 0 5 5
Armtec Inc. 0 5 5
Bright Water Services 0 5 5
DeZURIK, Inc. 2 2 4
DIVERSCO 0 4 4
Eaton Industries (Canada) Company 0 4 4
Scoop Robotix 0 3 3
Enbridge Inc. 0 3 3
Certarus Ltd. 0 3 3
AO Smith 2 1 3
Lakeside Performance Gas Services Ltd 0 3 3
Hydro One Networks Inc 0 3 3
Veolia Water Technologies & Solutions 0 3 3
Otter Energy Inc. 0 2 2
VCT Group Inc. 0 2 2
Grand River Energy 0 2 2
Progressive Irrigation Solutions 0 2 2
Jutzi Water Technologies 0 2 2
Moventas/ Flender Corporation 0 2 2
H2nanO Inc. 1 1 2
Ecolab Inc. 0 1 1
EnPowered 0 1 1
SUEZ 0 1 1
H2Ontario Inc. 0 1 1
AES 0 1 1
Anvil Crawler Development Corp 0 1 1
Clearford 1 0 1
Kitchener-Wilmot Hydro Inc. 0 1 1
Lifetime Water Systems Inc 0 1 1
KTI Limited 1 0 1
Merlyn Power 0 1 1
SUEZ Water Technologies & Solutions 0 1 1
Solar Dynamics 0 1 1
Culligan Water Canada 0 1 1
Woolwich Bio-En Inc. 0 1 1
PWU / Hydro One JAC 0 1 1
Arizona Outdoor Solutions 0 1 1
Baseline Constructors 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: