Top 60 Regional Employers of Creative and performing artists

The following companies in this region have hired Creative and performing artists in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Westside Presbyterian Church 1 0 1
IMPACT Dance Complex 1 1 2
PeopleCare Communities 1 0 1
Anishnabeg Outreach Training and Employment Inc 1 0 1
Kijiji 1 1 2
3Dz Dance Studio 1 0 1
Laurier Academy of Music and Arts 1 0 1
E-Bolt Music 1 0 1
Elizabeth's Music Studio 1 0 1
Cineplex 0 1 1
Elite Dance Project 0 1 1
Bloom Dance Company 0 1 1
Sun Life 0 1 1
The Kitchener Academy of Music 0 1 1
JD Sign Group 0 1 1
Guelph Soccer 0 1 1
Kinbridge Community Association 0 1 1
MAC 0 1 1
Conestoga College 0 1 1
Long & McQuade 0 1 1
Communitech 0 1 1
Roylco 0 1 1
City of Waterloo 0 1 1
Longo's 0 1 1
Centre for International Governance Innovation 0 1 1
Sun Life Financial 0 1 1
Cineplex Inc. 0 1 1
Zaabil Farhang 0 1 1
Rosewood RVilla (Retirement) 0 1 1
Cineplex Entertainment 0 1 1
The Estée Lauder Companies 0 13 13
Sound Factory Music School 0 1 1
Legends Academy Of The Performing Arts 0 1 1
CANADA HANGIL CHURCH 0 3 3
Long & McQuade Ltd. 0 3 3
Guelph Academy of Music 0 3 3
Wilfrid Laurier University 0 3 3
Balloon Animals with Eric & Magic 0 2 2
Cherry Hill Programs, Inc. 0 2 2
Element Dance Arts 0 2 2
Memory Tree 0 2 2
Estee Lauder Companies 0 2 2
Artshine Inc 0 2 2
Upper Grand District School Board 0 2 2
University of Guelph 0 2 2
Youtooz 0 1 1
Estee Lauder Cosmetics Ltd. 0 5 5
Glow Spa by AFYA 0 1 1
Band 0 1 1
CMA Music 0 1 1
Financière Sun Life 0 1 1
MAC Cosmetics 0 1 1
Connections Dance Collective 0 1 1
Premier Dance Academy 0 1 1
Longo Brothers Fruit Markets Inc. 0 1 1
Waterloo, City of 0 1 1
ApplyBoard Inc. 0 1 1
Sun Drops Studio 0 1 1
Royal City School of Ballet and Jazz 0 1 1
Huron Community Association 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: