The following companies in this region have hired Other individual and family services in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Canadian Cancer Society | 0 | 47 | 47 |
| Community Support Connections | 1 | 38 | 39 |
| YW Kitchener-Waterloo | 0 | 33 | 33 |
| Sunbeam Community & Developmental Services | 0 | 19 | 19 |
| Connections Behaviour Consulting | 0 | 16 | 16 |
| SHIPSHEY | 0 | 10 | 10 |
| Independent Living Waterloo Region | 1 | 8 | 9 |
| Anishnabeg Outreach Employment and Training Inc. | 0 | 8 | 8 |
| Transformation Counselling | 1 | 7 | 8 |
| Certified Listeners Society | 2 | 4 | 6 |
| Porchlight Counselling and Addiction Services | 0 | 4 | 4 |
| Autism Behavioural Services Inc. | 1 | 3 | 4 |
| GreenValley Counselling Services | 0 | 3 | 3 |
| Kind Minds Family Wellness | 0 | 3 | 3 |
| Just Like Family | 0 | 3 | 3 |
| Hatts Off Inc. | 0 | 3 | 3 |
| Bladder Cancer Canada | 0 | 2 | 2 |
| Victim Services of Waterloo Region | 0 | 2 | 2 |
| Nannies To The Rescue | 0 | 1 | 1 |
| The Métis Nation of Ontario | 0 | 1 | 1 |
| Sunrise Therapeutic Riding & Learning Centre | 0 | 1 | 1 |
| Sexual Assault Support Centre of Waterloo Region | 0 | 1 | 1 |
| Shalom Counselling Services | 0 | 1 | 1 |
| Clearview Behavioural Solutions | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: