The following companies in this region have hired Other individual and family services in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Canadian Cancer Society | 4 | 37 | 41 |
| Community Support Connections | 1 | 39 | 40 |
| YW Kitchener-Waterloo | 1 | 31 | 32 |
| Sunbeam Community & Developmental Services | 2 | 21 | 23 |
| Connections Behaviour Consulting | 0 | 18 | 18 |
| SHIPSHEY | 2 | 9 | 11 |
| Independent Living Waterloo Region | 1 | 8 | 9 |
| Certified Listeners Society | 0 | 8 | 8 |
| Anishnabeg Outreach Employment and Training Inc. | 0 | 8 | 8 |
| Transformation Counselling | 0 | 7 | 7 |
| Autism Behavioural Services Inc. | 0 | 5 | 5 |
| Porchlight Counselling and Addiction Services | 0 | 3 | 3 |
| GreenValley Counselling Services | 0 | 3 | 3 |
| Kind Minds Family Wellness | 0 | 3 | 3 |
| Just Like Family | 0 | 3 | 3 |
| Hatts Off Inc. | 0 | 3 | 3 |
| Victim Services of Waterloo Region | 0 | 2 | 2 |
| Nannies To The Rescue | 0 | 1 | 1 |
| The Métis Nation of Ontario | 0 | 1 | 1 |
| Sunrise Therapeutic Riding & Learning Centre | 0 | 1 | 1 |
| Bladder Cancer Canada | 0 | 1 | 1 |
| Family Midwifery Care | 0 | 1 | 1 |
| Sexual Assault Support Centre of Waterloo Region | 0 | 1 | 1 |
| Shalom Counselling Services | 0 | 1 | 1 |
| Clearview Behavioural Solutions | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: