The following companies in this region have hired Services for the elderly and persons with disabilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| CarePartners | 4 | 98 | 102 |
| Sienna Senior Living Inc. | 3 | 83 | 86 |
| Karis Disability Services | 1 | 75 | 76 |
| Canadian Mental Health Association Waterloo Wellington | 4 | 65 | 69 |
| Spring Living | 1 | 43 | 44 |
| Traverse Independence | 2 | 26 | 28 |
| Chartwell | 1 | 26 | 27 |
| MARCH OF DIMES CANADA | 1 | 15 | 16 |
| Community Living Cambridge | 0 | 14 | 14 |
| Sensity Deafblind and Sensory Support Network of Canada | 1 | 7 | 8 |
| Sunbeam Lodge | 0 | 4 | 4 |
| Age-Wise Solutions Inc. | 0 | 4 | 4 |
| Torchlight Services | 0 | 2 | 2 |
| Plum Tree Memory Care | 0 | 1 | 1 |
| Kitchener-Waterloo Access-Ability | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: