The following companies in this region have hired Services for the elderly and persons with disabilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| CarePartners | 5 | 94 | 99 |
| Sienna Senior Living Inc. | 4 | 80 | 84 |
| Karis Disability Services | 5 | 72 | 77 |
| Canadian Mental Health Association Waterloo Wellington | 0 | 63 | 63 |
| Spring Living | 3 | 39 | 42 |
| Chartwell | 2 | 34 | 36 |
| Traverse Independence | 0 | 25 | 25 |
| MARCH OF DIMES CANADA | 3 | 13 | 16 |
| Community Living Cambridge | 0 | 11 | 11 |
| Sensity Deafblind and Sensory Support Network of Canada | 0 | 9 | 9 |
| Sunbeam Lodge | 0 | 5 | 5 |
| Age-Wise Solutions Inc. | 0 | 5 | 5 |
| Torchlight Services | 0 | 2 | 2 |
| Plum Tree Memory Care | 0 | 1 | 1 |
| CNIB Deafblind Community Services | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: