Top 77 Regional Employers of Economists and economic policy researchers and analysts

The following companies in this region have hired Economists and economic policy researchers and analysts in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Manulife 1 14 15
Manulife Securities 0 11 11
Manulife Financial 1 10 11
Ontario Teachers Insurance Plan 0 8 8
Ontario Teachers Insurance Plan (OTIP) 0 7 7
OpenText Corporation 0 7 7
AirBoss of America Corp. 0 6 6
Linamar Corporation 1 5 6
Communitech 0 5 5
Sun Life Financial 0 5 5
Blackberry Limited 0 4 4
Equitable Life Insurance Company of Canada, The 0 4 4
Sun Life Assurance Company of Canada Inc. 0 3 3
Guelph, Corporation of the City of 0 3 3
Sun Life 0 3 3
The City of Guelph 0 3 3
University of Waterloo 0 3 3
Agilus 0 2 2
Grand River Hospital 0 2 2
Randstad Canada 0 2 2
Recrute Action Inc. 0 2 2
Conestoga College 0 2 2
D2L 0 2 2
Encircle 0 2 2
The Equitable Life Insurance Company of Canada 0 2 2
FluidAI Medical 0 2 2
Airbus 0 2 2
Cognizant Technology Solutions 0 2 2
Shred-Tech Corp. 0 1 1
Descartes 0 1 1
Ontario Public Service 0 1 1
Christie Digital 0 1 1
Gowling WLG 0 1 1
Stantec 0 1 1
Kromet International Inc. 0 1 1
Ministry of Agriculture, Food and Rural Affairs 0 1 1
North America Construction Ltd 0 1 1
Reliance Home Comfort 0 1 1
ANSYS 0 1 1
Manulife Financial Corporation 0 1 1
Waterloo Regional Police Service 0 1 1
Equitable Life of Canada 0 1 1
Wilfrid Laurier University 0 1 1
Parrish & Heimbecker, Limited 0 1 1
Parrish and Heimbecker 0 1 1
Equitable CA 0 1 1
WIZECH INC. 0 1 1
Ontario Ministry of Agriculture, Food & Rural Affairs 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Venuiti 0 1 1
Enova Power Corp. 0 1 1
Cognizant 0 1 1
Gore Mutual Insurance 0 1 1
Foilcon 1 1 2
Equitable 0 1 1
RPD Systems 0 1 1
Heitech Software Solutions 0 1 1
Airbus Canada Limited Partnership 0 1 1
Cyber-Infomax Solutions Inc. 0 1 1
Capleo Global 0 1 1
Incubation Systems Private Limited 0 1 1
Ontario School Boards' Insurance Exchange 0 1 1
Grand River Hospital Corp. 0 1 1
Sandbox Software Solutions Inc. 0 1 1
Definity Financial Corporation 0 1 1
Ontario Mutual Insurance Association 0 1 1
Deloitte LLP 0 1 1
System1 Canada ULC 0 1 1
Recurrent Energy 0 1 1
Christie Digital Systems Inc 0 1 1
NAVBLUE 0 1 1
Chevron 0 1 1
Wurth Canada Limited 1 0 1
Arthur Grand Technologies Inc 1 0 1
Creative Circle 1 0 1
Clarion Medical Technologies Inc. 1 0 1
EBF 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: