Career Library

You are viewing the Career Library tool

Top -1 Regional Employers of Occupations in education, law and social, community and government services

The following companies in this region have hired Occupations in education, law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
WATERLOO REGION DISTRICT SCHOOL BOARD 2 972 974
Wilfrid Laurier University 11 452 463
Waterloo Catholic District School Board 21 400 421
University of Guelph 13 346 359
Upper Grand District School Board 4 328 332
University of Waterloo 4 111 115
AgeCare 1 68 69
Conestoga College 1 65 66
House of Friendship 2 63 65
The Hiring Partner Inc 2 60 62
AgeCare Ltd. 0 61 61
Stonehenge Therapeutic Community 1 56 57
Lutherwood 0 52 52
Oxford Learning Centres, Inc. 0 51 51
Wellington Catholic District School Board 2 49 51
Sienna Senior Living 1 49 50
YMCA of Three Rivers 0 50 50
Kerry's Place Autism Services 1 48 49
Bayshore HealthCare 2 46 48
CareKW 9 35 44
Starling Community Services 1 42 43
Traverse Independence 2 39 41
KW Habilitation 2 38 40
Barnswallow Place Community 3 35 38
RhynoCare 0 37 37
Home Instead 3 33 36
Region of Waterloo 0 36 36
Communitech 1 34 35
St. Joseph's Health Centre Guelph 0 35 35
YMCA Of Three Rivers - Waterloo Region 1 33 34
Sensity Deafblind and Sensory Support Network of Canada 0 33 33
Manulife Financial Corporation 0 29 29
CarePartners 1 27 28
Catholic District School Board of Eastern Ontario 0 28 28
Homewood Health, Inc. 0 27 27
Sienna Senior Living Inc. 0 27 27
YW Kitchener-Waterloo 1 24 25
St. Mary’s General Hospital 0 25 25
Indwell 0 24 24
Cambridge Memorial Hospital 1 23 24
Kijiji 3 21 24
Camino Wellbeing + Mental Health 1 22 23
CBI Home Health 1 22 23
Bloom Care Solutions 0 22 22
ParaMed 1 21 22
Karis Disability Services 2 17 19
YMCA of Three Rivers - Guelph-Wellington 0 19 19
Thresholds Homes and Supports 1 18 19
SV Law 1 18 19
Wyndham House 1 18 19
The City of Guelph 1 18 19
Sun Life 0 18 18
Outlier Ai 0 18 18
Regional Municipality of Waterloo 0 16 16
Long & McQuade Ltd. 0 16 16
Oxford Learning 0 16 16
Closing the Gap Healthcare 2 14 16
VON Canada 2 13 15
Pine River Institute 0 15 15
401 Auto 0 14 14
City of Kitchener 0 14 14
Langs 0 14 14
ParaMed Home Health Care 0 14 14
Manulife 0 14 14
Grand River Hospital 1 13 14
St. Mary's General Hospital 0 14 14
Cogir Senior Living Canada 0 14 14
Conseil scolaire Viamonde 0 13 13
Brightpath Kids Canada 0 13 13
Early Learners' Montessori School 0 13 13
City of Cambridge 0 13 13
D2L 0 13 13
Sun Life Assurance Company of Canada Inc. 0 12 12
Guelph CHC 2 10 12
Grand River Hospital Corp. 1 11 12
Guelph, Corporation of the City of 0 12 12
Tri-County Mennonite Homes 0 12 12
Sun Life Financial 0 12 12
InsideHigherEd 0 11 11
InnovOak School 0 11 11
OpenText Corporation 2 9 11
MarshallZehr 0 11 11
PeopleCare Communities 0 11 11
Family Options 2 9 11
Ray of Hope 1 10 11
Little Champs Day Care Centre Inc. 0 11 11
Pioneer Youth Services 1 10 11
KidsAbility 0 11 11
Services and Housing in the Province / SHIP 0 11 11
Outlier 0 11 11
Comfort Keepers Orangeville 1 9 10
Connections Behaviour Consulting 0 10 10
Linamar Corporation 0 10 10
First Step Language Academy 1 9 10
Homewood Health Centre Inc. 0 10 10
Iris L.p. 0 10 10
ComForCare Home Health Care - Guelph-Cambridge 0 9 9
Ontario Teachers Insurance Plan (OTIP) 2 7 9
Wellington, Corporation of the County of 2 7 9
Extendicare Canada Inc. 1 8 9

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: