Top 100 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Communitech 4 8 12
Davey Tree Expert Company of Canada, Limited 3 5 8
University of Guelph 3 15 18
Linamar Corporation 2 57 59
The Davey Tree Expert Company 2 10 12
Miovision 2 2 4
Thurber Engineering Ltd. 2 4 6
Mafna Air Technologies Inc 2 0 2
Acuren Inspection, Inc. 2 5 7
PWO Canada Inc 2 0 2
Davey Tree 2 6 8
LifeLabs 2 3 5
ATS Corporation 2 8 10
City of Kitchener 2 9 11
Region of Waterloo 2 10 12
Héroux-Devtek Inc. 2 4 6
Tenneco Inc. 2 1 3
Roadtrek Inc. 1 2 3
Hudson HR 1 1 2
Enrich It Woodworks inc. 1 1 2
879118 ONTARIO INC. 1 2 3
Essential Image 1 1 2
Raytheon 1 1 2
WINMAR Property Restoration Specialists 1 1 2
Headwaters Landscaping 1 1 2
Custom CAD Consulting Inc 1 1 2
JKW Thermal LTD. 1 1 2
MUNDAIR CONSULTING LTD. 1 0 1
Eagleview Construction 1 1 2
Cascades Canada Inc. 1 0 1
Pier 4 Ltd 1 0 1
Spencer Property Care 1 0 1
Wesbell Communications Inc. 1 2 3
ApplytoEducation 1 3 4
Reid's Heritage Home 1 0 1
Addenda Capital Inc. 1 0 1
TempoTech Controls Inc 1 0 1
4Dsensing, INC. 1 2 3
SimplyFixIT 1 1 2
Sunbelt Rentals of Canada Inc. 1 2 3
Grand River Granite LTD 1 1 2
Pentalift Equipment Corporation 1 2 3
ingold tree service 1 2 3
Cintas 1 2 3
Aecon Group 1 2 3
Martin Sprocket & Gear, Inc. 1 2 3
Grote Electronics 1 2 3
Eaton Corporation 1 2 3
Guelph Manufacturing Group Inc. 1 2 3
Canadian Solar Inc. 1 1 2
Farrow 1 2 3
Skyline Group of Companies 1 2 3
Alltrade Industrial Contractors Inc. 1 0 1
Drewlo Holdings 1 2 3
VueReal Inc 1 1 2
Weidmark Integrated Technologies 1 1 2
Earthscape Play Inc. 1 1 2
Astreya Partners 1 1 2
Kitchener Horticultural Society 1 1 2
R.J. BURNSIDE & ASSOCIATES LIMITED 1 2 3
WSP Canada Inc. 1 1 2
Gmax Technology Ltd 1 0 1
Matthew Gove & Co. 1 0 1
Cascades 1 0 1
Morrison's Lawn Care Inc. 1 0 1
VectorVue 1 0 1
Tambro Construction Ltd. 1 0 1
KidsAbility Centre for Child Development 1 0 1
JLL 1 0 1
Mitsubishi Chemical Advanced Materials Composites Canada Inc. 1 0 1
Pixus Technologies Inc. 1 0 1
On-Site Maintenance & Repair 1 0 1
Highland Pines Campground 1 0 1
Wilfrid Laurier University 1 0 1
MowGO SnowGO Ltd. 1 0 1
Polycorp Ltd 1 0 1
Parrish & Heimbecker Limited 1 0 1
Parrish and Heimbecker 1 0 1
IPEX Group of Companies 1 0 1
Hewlett Packard 1 0 1
Capella Tree Service Inc 1 0 1
Otts Tree Service Inc 1 0 1
Marcone HVAC 1 0 1
Kingston Data & Credit Inc 1 0 1
Hewlett-packard 1 0 1
Cutting Edge Property Services 1 0 1
BGIS 1 0 1
Township of Centre Wellington 1 0 1
elle3 design & interiors inc. 1 0 1
Maison Canada Holdings Ltd. 1 0 1
K. Smart Associates Ltd. 1 0 1
Your Talent Consultancy 1 0 1
1606143 ONTARIO INC. 1 0 1
Voyis 1 0 1
TM3 Inc. 1 0 1
Sun Life 1 0 1
Racing Forensics Inc 1 0 1
MyRain Sprinkler Systems 1 0 1
MacDonald Steel Limited 1 0 1
HP 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: