This chart outlines regional employment participation by industry for computer programmers and interactive media developers. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 10 |
Construction | 20 |
Manufacturing | 225 |
Wholesale trade | 95 |
Retail trade | 80 |
Transportation and warehousing | 30 |
Information and cultural industries | 720 |
Finance and insurance | 325 |
Real estate and rental and leasing | 10 |
Professional, scientific and technical services | 1,960 |
Management of companies and enterprises | 10 |
Administrative and support, waste management and remediation services | 30 |
Educational services | 175 |
Health care and social assistance | 20 |
Arts, entertainment and recreation | 0 |
Accommodation and food services | 10 |
Other services | 20 |
Public administration | 40 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: