Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Professional occupations in applied sciences (except engineering)

The following companies in this region have hired Professional occupations in applied sciences (except engineering) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Communitech 37 147 184
Google 16 171 187
OpenText Corporation 3 98 101
Equitable Life Insurance Company of Canada, The 3 19 22
Manulife Financial Corporation 2 64 66
RideCo 2 3 5
TD Bank 2 3 5
Sun Life 1 41 42
ATS Corporation 1 14 15
Faire Wholesale Inc. 1 14 15
Equitable CA 1 12 13
Gore Mutual Insurance Company 1 10 11
Blackberry Limited 1 9 10
Randstad Canada 1 7 8
ATS Automation 1 6 7
Voltera 1 6 7
Co-operators General Insurance Company 1 5 6
De Havilland 1 3 4
Helios Technology Solutions 1 3 4
Voltera Inc. 1 2 3
Christie Digital Systems Canada Inc. 1 2 3
Tangam Systems 1 2 3
Robert Half 1 2 3
KPMG Canada 1 1 2
Superior Propane 1 1 2
Aecon Group Inc. 1 1 2
De Havilland Aircraft of Canada Ltd. 1 1 2
SLC Management 1 0 1
Polocorp Inc. 1 0 1
Your Neighbourhood Credit Union 1 0 1
House of Friendship 1 0 1
AltaML Inc. 1 0 1
Google Canada 0 71 71
Sun Life Financial 0 32 32
Manulife 0 23 23
Stantec 0 21 21
Co-operators 0 19 19
Sun Life Assurance Company of Canada Inc. 0 18 18
Venuiti 0 16 16
D2L 0 13 13
Eclipse Automation Inc. 0 13 13
Carta, Inc. 0 13 13
Equitable 0 12 12
Oracle Canada ULC 0 11 11
Magnet Forensics Inc. 0 11 11
Outlier Ai 0 11 11
RideCo On-Demand Transit 0 9 9
Co-operators Group Limited, The 0 8 8
City of Guelph, ON 0 8 8
Carta 0 7 7
University of Guelph 0 7 7
University of Waterloo 0 7 7
The Co-operators Group Limited 0 7 7
Dejero Labs Inc. 0 6 6
Agfa-Gevaert NV 0 6 6
Linamar Corporation 0 6 6
Guelph, Corporation of the City of 0 5 5
ApplyBoard Inc. 0 5 5
Mcafee Corp. 0 5 5
Region of Waterloo 0 5 5
Aarorn Technologies Inc. 0 5 5
The City of Guelph 0 5 5
Farm Mutual Reinsurance Plan Inc. / Farm Mutual Re 0 5 5
BinSentry Inc. 0 5 5
Neol Capital Investment Inc 0 5 5
Maxon 0 4 4
NDI (Northern Digital Inc.) 0 4 4
PlayStation 0 4 4
Definity 0 4 4
Northern Digital Inc. / NDI 0 4 4
Arctic Wolf Networks Canada Inc. 0 4 4
D2L Corporation 0 4 4
Elby Professional Recruitment Inc 0 4 4
Motion Recruitment 0 4 4
SAP 0 4 4
Faire 0 4 4
AGDATA 0 4 4
ParaMed 0 4 4
Lone Wolf Real Estate Technologies Inc 0 4 4
Ricoh Canada Inc. 0 4 4
Belief Tech Development 0 4 4
Acquisition Group, The 0 4 4
Company 1 - The Manufacturers Life Insurance Company 0 4 4
Richardson Wealth Ltd 0 3 3
Bronto IT Services 0 3 3
Grand River Hospital Corp. 0 3 3
Onsemi 0 3 3
Cognitive Systems Corp. 0 3 3
Tigercat Industries Inc. 0 3 3
Verily 0 3 3
Definity Financial Corporation 0 3 3
RideCo Inc. 0 3 3
SAP Canada Inc. 0 3 3
Deloitte LLP 0 3 3
Clearpath Robotics Inc. 0 3 3
R.J. Burnside & Associates Ltd. 0 3 3
Heartland Farm Mutual 0 3 3
Ford Motor Company 0 3 3
BinSentry 0 3 3
Strik, Baldinelli, Moniz Ltd. 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: