Top 100 Regional Employers of Middle management occupations in trades, transportation, production and utilities

The following companies in this region have hired Middle management occupations in trades, transportation, production and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Goudreau Personnel by Swinton Ltd. 0 7 7
Linamar Corporation 0 7 7
Dexterra Group 0 5 5
VueReal Inc 1 4 5
Specialty Innovations & Manufacturing Ltd 0 5 5
Plastic Staffing Inc. 0 5 5
Confidential 0 4 4
Sleeman Breweries 2 2 4
Dana Incorporated 0 4 4
NRB Modular Solutions 0 4 4
Woodbridge 0 4 4
IceRiver Sustainability Solutions 0 4 4
PepsiCo 2 1 3
Google Llc 2 1 3
University of Waterloo 1 2 3
Robert Half 0 3 3
Randstad Canada 0 3 3
Luminor Environmental Inc. 0 3 3
Reliance Home Comfort 0 3 3
Conestoga College 0 3 3
Tenneco Inc. 0 3 3
Ice River Sustainable Solutions 1 2 3
Canada Building Materials 0 3 3
DT Home Reno & Painting 0 3 3
Latem Industries Ltd 0 3 3
Fast Track 0 3 3
Sunrise Farms 0 3 3
Johnson & Johnson 0 2 2
Wright Landscape Services Inc. 0 2 2
WestRock 0 2 2
Septodont 0 2 2
Gay Lea Foods 1 1 2
DENSO Manufacturing Canada Inc. 0 2 2
Cargill Ltd. 1 1 2
TalentWorld 0 2 2
Mennonite Central Committee 0 2 2
Magna International 0 2 2
Four Fathers Brewing Company Ltd. 0 2 2
Mars Incorporated 1 1 2
Atlantic Industries Ltd. 1 1 2
HP 2 0 2
Wellington Brewery 0 2 2
Otter Energy Inc. 0 2 2
Waste Management, Inc. 0 2 2
OpenText Corporation 0 2 2
Aeolus Staffing Solutions 0 2 2
PRIME GROUPS 0 2 2
Interbake 2 0 2
Organic Meadow Limited Partnership 0 2 2
Tigercat Industries Inc. 0 2 2
Ice River Sustainability Solutions 0 2 2
WM 0 2 2
Homewood Health, Inc. 0 2 2
Sleeman Breweries Ltd. 1 1 2
Colt Canada 1 1 2
Gay Lea Foods Co-operative Ltd. 0 2 2
Clearpath Robotics Inc. 1 1 2
Roadtrek Inc. 0 1 1
eSentire 0 1 1
T&T Power Group 0 1 1
Ray of Hope 1 0 1
COMTRADE LTD. 0 1 1
Nexans 0 1 1
PILLER'S FINE FOODS 0 1 1
Jefferson Elora Corporation 0 1 1
TreeHouse Foods, Inc. 0 1 1
Waste Management 0 1 1
Axiom Machinery 0 1 1
Miovision 0 1 1
City of Kitchener 0 1 1
Communitech 1 0 1
Stance Healthcare Inc. 0 1 1
Ichor Inc 0 1 1
Christie Digital 1 0 1
Almita Piling Inc. 0 1 1
Applicants Inc. 0 1 1
CARSTAR Guelph 1 0 1
Samuel, Son & Co., Limited 0 1 1
The Corporation of the County of Dufferin 0 1 1
Thresholds Homes and Supports 1 0 1
Advance Millwrights Inc 0 1 1
Kromet International Inc. 0 1 1
PWO Canada Inc 0 1 1
Steelcraft Inc. 0 1 1
CONFIDENTIAL - MANUFACTURING 0 1 1
POLY-NOVA TECHNOLOGIES 0 1 1
Engineered Electric Controls Ltd. 0 1 1
Guelph Manufacturing Group, Inc. 0 1 1
ENERVAC INTERNATIONAL ULC 0 1 1
Waste Management - Canada 0 1 1
Shred-Tech Corp. 0 1 1
Express Employment Professionals (Cambridge) 0 1 1
Hewlett Packard 0 1 1
Dürr Aktiengesellschaft 1 0 1
Pwo Canada Inc. 0 1 1
Christie Digital Systems Inc. 1 0 1
Integrity Resources Inc 0 1 1
AirBoss of America Corp. 0 1 1
Manulife Financial Corporation 0 1 1
Bartech Staffing 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: