This chart outlines regional employment participation by industry for retail and wholesale trade managers. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 0 |
Construction | 40 |
Manufacturing | 55 |
Wholesale trade | 1,930 |
Retail trade | 7,590 |
Transportation and warehousing | 15 |
Information and cultural industries | 30 |
Finance and insurance | 10 |
Real estate and rental and leasing | 10 |
Professional, scientific and technical services | 25 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 25 |
Educational services | 10 |
Health care and social assistance | 0 |
Arts, entertainment and recreation | 10 |
Accommodation and food services | 20 |
Other services | 50 |
Public administration | 10 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: