Top 87 Regional Employers of Managers in education and social and community services

The following companies in this region have hired Managers in education and social and community services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
University of Waterloo 17 52 69
OpenText Corporation 0 15 15
Conestoga College 0 15 15
Wilfrid Laurier University 2 13 15
University of Guelph 1 13 14
Ripple Labs 0 9 9
Manulife 0 7 7
Sun Life Assurance Company of Canada Inc. 1 5 6
InsideHigherEd 0 5 5
Cowan Insurance Group Ltd. 0 4 4
Sun Life 0 4 4
CIBC 0 4 4
Google 0 3 3
Region of Waterloo 0 3 3
Upper Grand District School Board 0 3 3
Definity Financial Corporation 0 3 3
Index Exchange 0 3 3
Blackberry Limited 0 3 3
Regional Municipality of Waterloo 0 2 2
Camp K 0 2 2
SLR Consulting Canada Ltd. 0 2 2
united rentals 0 2 2
Community Support Connections 0 2 2
United Rentals, Inc. 0 2 2
Magnet Forensics Inc. 0 2 2
Indwell 0 2 2
BairesDev 0 2 2
Guelph CHC 0 2 2
Communitech 1 2 3
Erbgroup 0 2 2
Toronto Catholic District School Board 0 2 2
Idrak Talent Aquisition 0 2 2
Manulife Securities 0 2 2
The City of Guelph 0 1 1
Cowan Insurance Group 0 1 1
Southbridge Care Homes 0 1 1
Ministry of the Attorney General 0 1 1
Woolwich Township 0 1 1
NAPA Auto Parts 0 1 1
Protrans Personnel Services Inc 0 1 1
The Salvation Army 0 1 1
Wellington Catholic District School Board 0 1 1
Wyndham House 0 1 1
Victory Kids Club 0 1 1
Waterloo Catholic District School Board 0 1 1
Queen of the Thrones™ 0 1 1
Kerry's Place Autism Services 0 1 1
House of Friendship 0 1 1
MTE Consultants Inc. 0 1 1
Randstad Canada 0 1 1
St. Mary's General Hospital 0 1 1
St. Mary’s General Hospital 0 1 1
Maple International College 0 1 1
MAPLE INTERNATIONAL COLLEGE INC 0 1 1
Lutherwood -Mental Health Services 0 1 1
Kelly Services (Canada) 0 1 1
The Corporation of the County of Dufferin 0 1 1
Davenport Realty, Brokerage 0 1 1
Princeton Holdings Limited 0 1 1
St. Mary's General Hospital Volunteer Association 0 1 1
ApplytoEducation 0 1 1
Eramosa Learning Academy Inc. 0 1 1
Anderson College of Health, Business & Technology 1 1 2
Renison University College 1 1 2
Metis Nation of Ontario 1 1 2
Karis Disability Services 0 1 1
Philips Lumec 0 1 1
Unionville Athletic Club 0 1 1
Ripple Canada Ltd. 0 1 1
KOINONIA CHRISTIAN FELLOWSHIP INC 0 1 1
Philips Ledalite 0 1 1
Passage 0 1 1
KW Bilingual School (KWBS) 0 1 1
National Research Council Canada / NRC 0 1 1
Sexual Assault Support Centre of Waterloo Region 0 1 1
Incubation Systems Private Limited 0 1 1
Danby Product Ltd. 0 1 1
Guelph, Corporation of the City of 0 1 1
Waterloo, City of 0 1 1
ApplyBoard Inc. 0 1 1
Mammoet 0 1 1
Sunbeam Community and Developmental Services 0 1 1
Fire Monitoring of Canada Inc. 0 1 1
Transport Training Centres of Canada 0 1 1
Tayba Elementary School 0 1 1
Ontario One Call 0 1 1
SLR Consulting 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: