Top 100 Regional Employers of Specialized middle management occupations

The following companies in this region have hired Specialized middle management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
University of Waterloo 8 56 64
Conestoga College 0 18 18
University of Guelph 2 14 16
OpenText Corporation 0 15 15
Wilfrid Laurier University 5 10 15
Ripple Labs 0 9 9
Sun Life Assurance Company of Canada Inc. 0 7 7
Manulife 0 7 7
Sun Life 0 6 6
InsideHigherEd 0 5 5
Region of Waterloo 0 5 5
XOJET 0 4 4
Cowan Insurance Group Ltd. 0 4 4
Chartright Air Group 0 4 4
CIBC 0 4 4
Communitech 1 2 3
Google 0 3 3
Upper Grand District School Board 0 3 3
Definity Financial Corporation 0 3 3
Index Exchange 0 3 3
Blackberry Limited 0 3 3
Regional Municipality of Waterloo 0 3 3
Metis Nation of Ontario 1 1 2
Camp K 0 2 2
SLR Consulting Canada Ltd. 0 2 2
St. Joseph’s 0 2 2
Sun Life Financial 0 2 2
Securitas Canada Ltd. 0 2 2
united rentals 0 2 2
Community Support Connections 0 2 2
United Rentals, Inc. 0 2 2
St. Joseph's Health Centre Guelph 0 2 2
CORPORATION OF THE TOWNSHIP OF WELLINGTON NORTH 0 2 2
Magnet Forensics Inc. 0 2 2
Kitchener, Corporation of the City of 0 2 2
BairesDev 0 2 2
Erbgroup 0 2 2
Manulife Securities 0 2 2
Indwell 0 2 2
Guelph CHC 0 2 2
Toronto Catholic District School Board 0 2 2
Idrak Talent Aquisition 0 2 2
Renison University College 1 1 2
Protrans Personnel Services Inc 0 1 1
Wyndham House 0 1 1
Wellington Catholic District School Board 0 1 1
City of Cambridge 0 1 1
The Salvation Army 0 1 1
Ministry of the Attorney General 0 1 1
Linamar Corporation 1 0 1
NAPA Auto Parts 0 1 1
Woolwich Township 0 1 1
Southbridge Care Homes 0 1 1
Waterloo Catholic District School Board 0 1 1
City of Kitchener 0 1 1
Cowan Insurance Group 0 1 1
Stantec 0 1 1
Victory Kids Club 0 1 1
Randstad Canada 0 1 1
The City of Guelph 0 1 1
MAPLE INTERNATIONAL COLLEGE INC 0 1 1
Al's Appliance Repair 0 1 1
ApplytoEducation 0 1 1
Davenport Realty, Brokerage 0 1 1
Queen of the Thrones™ 0 1 1
Kelly Services (Canada) 0 1 1
Lutherwood -Mental Health Services 0 1 1
Maple International College 0 1 1
Kerry's Place Autism Services 0 1 1
St. Mary’s General Hospital 0 1 1
St. Mary's General Hospital 0 1 1
BWX Technologies, Inc. 0 1 1
RCMP 1 0 1
MTE Consultants Inc. 0 1 1
House of Friendship 0 1 1
Langdon Hall Country House Hotel & Spa 0 1 1
Incubation Systems Private Limited 0 1 1
Princeton Holdings Limited 0 1 1
Stantec System 0 1 1
Karis Disability Services 0 1 1
Philips Lumec 0 1 1
St. Joseph's Health Centre Foundation Guelph 1 0 1
Unionville Athletic Club 0 1 1
Ripple Canada Ltd. 0 1 1
KOINONIA CHRISTIAN FELLOWSHIP INC 0 1 1
Philips Ledalite 0 1 1
Passage 0 1 1
St. Mary's General Hospital Volunteer Association 0 1 1
KW Bilingual School (KWBS) 0 1 1
Eramosa Learning Academy Inc. 0 1 1
National Research Council Canada / NRC 0 1 1
Interbake 0 1 1
Anderson College of Health, Business & Technology 0 1 1
Danby Product Ltd. 0 1 1
The Corporation of the County of Dufferin 0 1 1
University of Guelph, Hospitality Services 0 1 1
UAP Inc. 0 1 1
SLR Consulting 1 0 1
Sexual Assault Support Centre of Waterloo Region 0 1 1
Ontario One Call 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: