The following companies in this region have hired Navigational, measuring, medical and control instruments manufacturing in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Agfa-Gevaert NV | 0 | 23 | 23 |
| Clean Cut Energy Corp | 2 | 17 | 19 |
| Raytheon | 0 | 16 | 16 |
| Voyis | 0 | 10 | 10 |
| Pontosense | 0 | 9 | 9 |
| Northern Digital Inc. / NDI | 1 | 7 | 8 |
| Legacy Art & Gauge Inc | 0 | 5 | 5 |
| LabsCubed Inc | 0 | 3 | 3 |
| Cameron Instruments Inc | 0 | 3 | 3 |
| Cognitive Systems Corp. | 0 | 3 | 3 |
| Systems Plus | 0 | 3 | 3 |
| FluidAI Medical | 0 | 2 | 2 |
| Raytheon Technologies | 0 | 2 | 2 |
| Prominent Fluid Controls | 0 | 2 | 2 |
| Nova Ventures Group Corp. | 0 | 1 | 1 |
| Case Bioscience | 0 | 1 | 1 |
| Danaher | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: