Top 67 Regional Employers of Utilities

The following companies in this region have hired Utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
H2O4Life 4 47 51
Martin Sprocket & Gear, Inc. 3 14 17
Recurrent Energy 2 8 10
DeZURIK, Inc. 2 2 4
AO Smith 2 1 3
Primemax Energy 2 7 9
Babcock & Wilcox Canada, Ltd. 2 11 13
KTI Limited 1 0 1
H2nanO Inc. 1 1 2
GrandBridge Energy Inc. 1 26 27
Canature WaterGroup 1 6 7
Enbridge 1 6 7
VCT Group 1 8 9
UPI Energy FS 1 9 10
Ecolab 1 6 7
Trojan Technologies 1 10 11
Clearford 1 0 1
SUEZ 0 1 1
Arizona Outdoor Solutions 0 1 1
AES 0 1 1
Moventas/ Flender Corporation 0 2 2
Jutzi Water Technologies 0 2 2
Anvil Crawler Development Corp 0 1 1
Progressive Irrigation Solutions 0 2 2
Otter Energy Inc. 0 2 2
Grand River Energy 0 2 2
VCT Group Inc. 0 2 2
PWU / Hydro One JAC 0 1 1
Lifetime Water Systems Inc 0 1 1
Ecolab Inc. 0 1 1
Woolwich Bio-En Inc. 0 1 1
Culligan Water Canada 0 1 1
H2Ontario Inc. 0 1 1
Solar Dynamics 0 1 1
SUEZ Water Technologies & Solutions 0 1 1
EnPowered 0 1 1
Kitchener-Wilmot Hydro Inc. 0 1 1
Merlyn Power 0 1 1
Hydro One Networks Inc 0 3 3
DIVERSCO 0 4 4
Lakeside Performance Gas Services Ltd 0 3 3
Waterloo North Hydro Inc 0 8 8
Xylem 0 20 20
TransAlta 0 15 15
Ontario Clean Water Agency 0 13 13
Alectra Utilities 0 13 13
Province Electric Supply 0 13 13
Culligan Water 0 12 12
Waterloo Biofilter Systems Inc. 0 11 11
Enova Power 0 10 10
Chevron 0 10 10
Alectra Inc. 0 9 9
Capstone Infrastructure 0 9 9
Canadian Water Conditioning 0 6 6
Certarus Ltd. 0 3 3
Crystal Clear Water Centres 0 6 6
Ecolab Co. 0 5 5
Guelph Solar 0 5 5
Spark Power 0 5 5
Armtec Inc. 0 5 5
Bright Water Services 0 5 5
Eaton Industries (Canada) Company 0 4 4
Enova Power Corp. 0 29 29
Veolia Water Technologies & Solutions 0 3 3
Scoop Robotix 0 3 3
Enbridge Inc. 0 3 3
Baseline Constructors 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: