Top 100 Regional Employers of Policy and program researchers, consultants and officers

The following companies in this region have hired Policy and program researchers, consultants and officers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
University of Waterloo 0 44 44
Conestoga College 0 22 22
IPSOS iSay 0 22 22
Manulife 0 19 19
Manulife Financial 0 15 15
Stantec 1 14 15
Sun Life Financial 0 15 15
Stantec System 0 14 14
Manulife Securities 0 13 13
Challenger Motor Freight Inc 1 12 13
The City of Guelph 0 11 11
Communitech 1 8 9
Ontario Teachers Insurance Plan 0 8 8
OpenText Corporation 0 8 8
D2L 0 8 8
Ontario Teachers Insurance Plan (OTIP) 0 7 7
Smarter Alloys Inc. 0 7 7
Sun Life 0 7 7
401 Auto 0 7 7
Linamar Corporation 0 7 7
Goudreau Personnel by Swinton Ltd. 0 6 6
Fibernetics Corporation 0 6 6
Randstad Canada 0 6 6
Region of Waterloo 1 5 6
Blackberry Limited 1 5 6
AirBoss of America Corp. 0 6 6
Equitable Life Insurance Company of Canada, The 1 5 6
Guelph, Corporation of the City of 0 6 6
ATS Corporation 2 4 6
Ministry of Natural Resources and Forestry 0 5 5
EMCO Corporation 1 4 5
Grand River Hospital 0 5 5
Benmet Steel and Metal 0 4 4
Dean Group 0 4 4
ATS Automation 0 4 4
Regional Municipality of Waterloo 0 4 4
Definity Financial Corporation 0 4 4
Triton Environmental Consultants 0 4 4
Encircle 0 3 3
University of Guelph 1 2 3
GHD 0 3 3
AGS Automotive 1 2 3
AutoCanada Inc. 0 3 3
Mafna Air Technologies Inc 1 2 3
AutoCanada 0 3 3
Wilride Transport Ltd 1 2 3
Agilus 0 3 3
City Wide Facility Solutions 0 3 3
HungryPanda 1 2 3
Ministry of Labour, Immigration, Training and... 0 3 3
WrightPlan Inc. 1 2 3
Sun Life Assurance Company of Canada Inc. 0 3 3
FluidAI Medical 0 3 3
NINJA DESIGN SERVICES 0 3 3
Ministry of Labour, Immigration, Training and Skills Development 0 3 3
AGS Automotive Systems 1 2 3
TELUS Communications Inc. 0 3 3
The Equitable Life Insurance Company of Canada 1 2 3
Ontario Public Service 0 2 2
City of Cambridge 0 2 2
AECOM 0 2 2
Alison Neighbourhood Community Centre 0 2 2
TELUS 0 2 2
Archaeological Research Associates Ltd. 1 1 2
City of Kitchener 0 2 2
Financial Horizons Group 0 2 2
Southbridge Care Homes 0 2 2
City of Waterloo 0 2 2
YW Kitchener-Waterloo 0 2 2
Recrute Action Inc. 0 2 2
Shred-Tech Corp. 0 2 2
Sundance Balloons 1 1 2
Bridgit 0 2 2
Schlegel Villages 0 2 2
Schema App 1 1 2
Express Employment Professionals (Cambridge) 0 2 2
Sherwin Williams 0 2 2
BRAMCITY LOGISTIC INC. 1 1 2
Equitable CA 0 2 2
Montrose Environmental Group, Inc. 1 1 2
YMCA of Three Rivers - Guelph 0 2 2
Crown Dairy Limited 0 2 2
CORPORATION OF THE TOWNSHIP OF WELLINGTON NORTH 0 2 2
VCT Group 0 2 2
FuelPositive 0 2 2
HAHN Plastics (North America) Ltd. 0 2 2
Remotivate LLC 0 2 2
Airbus 0 2 2
The Mayer-Harman Real Estate Team 0 2 2
Kohl & Frisch Limited 0 2 2
YMCA Of Three Rivers - Waterloo Region 0 2 2
Christian Farmers Federation of Ontario 0 2 2
Indwell 0 2 2
Delta Guelph Hotel and Conference Centre 0 2 2
Grand River Hospital Corp. 0 2 2
ATS Automation Tooling Systems 0 2 2
Challenger Motor Freight Inc. - Corporate Headquarters 0 2 2
Cambridge, Corporation of the City of 0 2 2
Edcommodate 0 2 2
SHREE HARI LTD. 1 1 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: