Top 100 Regional Employers of Professional occupations in law and social, community and government services

The following companies in this region have hired Professional occupations in law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 0 1 1
Randstad Canada 0 6 6
Sun Life Financial 1 17 18
University of Waterloo 3 65 68
WATERLOO REGION DISTRICT SCHOOL BOARD 0 10 10
Grand River Hospital 1 10 11
OpenText Corporation 0 8 8
Linamar Corporation 0 7 7
Upper Grand District School Board 1 29 30
Wilfrid Laurier University 0 3 3
University of Guelph 1 4 5
Manulife 0 19 19
Cambridge Memorial Hospital 0 4 4
Conestoga College 0 33 33
Homewood Health, Inc. 0 36 36
Express Employment Professionals (Cambridge) 0 3 3
Dean Group 1 7 8
Region of Waterloo 1 14 15
St. Mary’s General Hospital 0 5 5
Waterloo Catholic District School Board 0 7 7
Sun Life 1 9 10
Schlegel Villages 1 3 4
Robert Half 0 1 1
The City of Guelph 1 11 12
401 Auto 0 7 7
Blackberry Limited 0 7 7
Equitable Life of Canada 0 1 1
D2L 0 9 9
Definity Financial Corporation 0 10 10
City of Kitchener 0 2 2
Grand River Hospital Corp. 1 11 12
Wellington Health Care Alliance 1 0 1
Stantec 0 15 15
CarePartners 0 2 2
Sun Life Financial Inc. 0 1 1
Guelph General Hospital (GGH) 1 7 8
Manulife Financial 0 17 17
ATS Automation 0 5 5
Headwaters Health Care Centre 0 2 2
Challenger Motor Freight Inc 1 12 13
GHD 0 3 3
Regional Municipality of Waterloo 0 8 8
Communitech 2 10 12
House of Friendship 1 25 26
Guelph General Hospital 0 5 5
The Skyline Group of Companies 0 1 1
Ontario Teachers Insurance Plan (OTIP) 1 7 8
AppleOne 0 1 1
CIBC 0 1 1
AutoCanada Inc. 0 3 3
Reliance Home Comfort 0 1 1
City of Cambridge 0 2 2
Kijiji 0 1 1
BMO Financial Group 0 1 1
Southbridge Care Homes 0 2 2
Bayshore HealthCare 1 1 2
City of Waterloo 0 3 3
YW Kitchener-Waterloo 0 4 4
YMCA of Three Rivers Waterloo Region, Employment Services (Cambridge) 0 1 1
Equitable Life Insurance Company of Canada, The 1 6 7
Stantec System 0 13 13
Thresholds Homes and Supports 1 2 3
ATS Automation Tooling Systems 0 2 2
AECOM 0 2 2
Sherwin-Williams 0 1 1
ATS Corporation 2 5 7
Manulife Securities 0 14 14
KW Habilitation 0 1 1
Kerry's Place Autism Services 0 2 2
CBI Health 0 6 6
Magnet Forensics Inc. 0 3 3
Deloitte LLP 0 1 1
Gore Mutual Insurance Company 0 1 1
Avidbots Corp. 0 2 2
Stonehenge Therapeutic Community 1 15 16
Lutherwood 0 18 18
AutoCanada 0 3 3
Skyline Group of Companies 0 3 3
Financière Sun Life 0 1 1
Delta Guelph Hotel and Conference Centre 0 2 2
St. Joseph's Health Centre Guelph 0 1 1
Sun Life Assurance Company of Canada Inc. 0 3 3
YMCA of Three Rivers - Guelph 0 4 4
Recrute Action Inc. 0 2 2
Wellington Catholic District School Board 0 4 4
CBI Health Group 0 3 3
ANSYS 0 1 1
Canadian Mental Health Association Waterloo Wellington 0 18 18
BWX Technologies 1 1 2
Christian Horizons (CA) 0 1 1
Guelph, Corporation of the City of 0 6 6
Anishnabeg Outreach Training and Employment Inc 0 1 1
Interior Health Authority 0 1 1
The Equitable Life Insurance Company of Canada 1 2 3
St. Joseph’s Long-term care 0 1 1
Rome Logistics Group 0 1 1
KidsAbility 1 3 4
Wilride Transport Ltd 1 2 3
Saint Elizabeth Health Care 0 2 2
ApplytoEducation 2 2 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: