Top 100 Regional Employers of Professional occupations in law and social, community and government services

The following companies in this region have hired Professional occupations in law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 0 1 1
Communitech 2 10 12
OpenText Corporation 0 8 8
University of Waterloo 2 73 75
University of Guelph 0 4 4
Grand River Hospital 1 13 14
Sun Life Financial 0 20 20
ATS Corporation 3 2 5
Manulife Financial 2 15 17
Cambridge Memorial Hospital 0 4 4
Homewood Health, Inc. 5 34 39
Robert Half Canada 1 0 1
Wellington Health Care Alliance 1 0 1
Sun Life 0 10 10
Manulife 0 20 20
Conestoga College 0 36 36
Equitable CA 0 2 2
WATERLOO REGION DISTRICT SCHOOL BOARD 0 10 10
The City of Guelph 0 11 11
Guelph General Hospital (GGH) 1 7 8
Linamar Corporation 0 7 7
Randstad Canada 1 5 6
Upper Grand District School Board 1 26 27
Waterloo Catholic District School Board 0 7 7
Region of Waterloo 0 18 18
ATS Automation 0 5 5
Definity Financial Corporation 1 10 11
YMCA Of Three Rivers - Waterloo Region 2 7 9
401 Auto 0 7 7
Headwaters Health Care Centre 0 3 3
Guelph General Hospital 0 5 5
St. Mary’s General Hospital 0 1 1
City of Kitchener 0 2 2
Grand River Hospital Corp. 0 11 11
Manulife Financial Corporation 0 1 1
Guelph, Corporation of the City of 0 6 6
Stantec System 0 17 17
Schlegel Villages 1 3 4
Equitable Life Insurance Company of Canada, The 1 4 5
Gore Mutual Insurance 0 2 2
CBI Health 0 6 6
GHD 0 3 3
The Equitable Life Insurance Company of Canada 0 1 1
KW Habilitation 1 0 1
AutoCanada Inc. 0 3 3
Wilfrid Laurier University 0 3 3
Sun Life Assurance Company of Canada Inc. 0 3 3
AECOM 0 2 2
Stonehenge Therapeutic Community 3 15 18
CarePartners 0 2 2
BWX Technologies, Inc. 1 0 1
Bayshore HealthCare 0 1 1
AgeCare 0 1 1
SE Health 0 1 1
D2L 0 10 10
Stantec 0 16 16
City of Cambridge 0 2 2
Reliance Comfort Limited Partnership O/a Reliance Home Comfort 0 1 1
CIBC 0 2 2
Guelph CHC 0 8 8
CareKW 0 1 1
The Corporation of the County of Dufferin 1 0 1
Reliance Home Comfort 0 1 1
Saint Elizabeth Health Care 0 2 2
BMO Financial Group 0 1 1
KidsAbility Centre for Child Development 1 3 4
Mafna Air Technologies Inc 1 3 4
Skyline Group of Companies 0 2 2
Descartes 0 1 1
Waterloo, City of 0 1 1
Airbus 0 2 2
Gowling WLG 0 3 3
Avidbots Corp. 0 3 3
Geosyntec Consultants, Inc. 1 0 1
CBI Health Group 0 3 3
Benmet Steel and Metal 0 5 5
BWX Technologies 0 1 1
FuelPositive 0 2 2
Various Ministries 0 1 1
Services and Housing in the Province 0 6 6
Parrish and Heimbecker 0 1 1
St. Joseph's Health Centre Guelph 0 1 1
Canadian Mental Health Association Waterloo Wellington 2 16 18
NAVBLUE 0 1 1
Shred-Tech Corp. 0 2 2
BRAMCITY LOGISTIC INC. 0 1 1
Magnet Forensics Inc. 1 3 4
Indwell 0 2 2
CARESPACE Health+Wellness Westmount East, Kitchener 0 3 3
Venuiti 0 1 1
Voltera 0 1 1
Geotab 0 1 1
PeopleCare Communities 0 1 1
NRB Modular Solutions 0 1 1
NFP Corp 0 1 1
Regional Municipality of Waterloo 0 8 8
Transformation Counselling 4 3 7
Ontario Public Service 0 6 6
Ontario Teachers Insurance Plan 0 8 8
Clarion Medical Technologies Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: