Top 100 Regional Employers of Occupations in education, law and social, community and government services

The following companies in this region have hired Occupations in education, law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 0 23 23
Randstad Canada 0 6 6
Sun Life Financial 2 18 20
University of Waterloo 14 179 193
WATERLOO REGION DISTRICT SCHOOL BOARD 14 972 986
Grand River Hospital 1 15 16
OpenText Corporation 0 8 8
Linamar Corporation 0 7 7
Upper Grand District School Board 9 519 528
Wilfrid Laurier University 1 360 361
University of Guelph 19 56 75
Manulife 0 21 21
Cambridge Memorial Hospital 0 13 13
Homewood Health, Inc. 1 58 59
Conestoga College 5 312 317
Loblaw Companies Limited 0 1 1
Express Employment Professionals (Cambridge) 0 4 4
Dean Group 1 7 8
Region of Waterloo 2 38 40
St. Mary’s General Hospital 0 32 32
Waterloo Catholic District School Board 14 358 372
Sun Life 3 9 12
Schlegel Villages 1 7 8
Walmart Canada 0 1 1
Robert Half 0 5 5
The City of Guelph 1 16 17
401 Auto 0 9 9
Google 3 0 3
Blackberry Limited 0 8 8
Equitable Life of Canada 0 2 2
D2L 0 11 11
Definity Financial Corporation 1 18 19
City of Kitchener 0 10 10
Grand River Hospital Corp. 1 14 15
Revera Inc. 0 2 2
Wellington Health Care Alliance 1 10 11
Stantec 0 15 15
Loblaw Companies Ltd. 0 1 1
CarePartners 5 36 41
Sun Life Financial Inc. 0 1 1
Sienna Senior Living 0 15 15
Guelph General Hospital (GGH) 1 20 21
ATS Automation 0 5 5
Tri-County Mennonite Homes 1 13 14
Manulife Financial 0 17 17
Headwaters Health Care Centre 0 12 12
Challenger Motor Freight Inc 1 12 13
AES Better Jobs 0 1 1
Regional Municipality of Waterloo 0 26 26
Compass Group 0 2 2
GHD 0 3 3
Compass Group Canada 0 1 1
House of Friendship 6 76 82
The Skyline Group of Companies 0 1 1
Guelph General Hospital 0 15 15
Ontario Teachers Insurance Plan (OTIP) 1 7 8
AppleOne 0 1 1
CIBC 0 1 1
AutoCanada Inc. 0 4 4
Reliance Home Comfort 0 1 1
RLB LLP 0 5 5
City of Cambridge 0 10 10
Langdon Hall Country House Hotel & Spa 0 2 2
Communitech 3 12 15
ParaMed Home Health Care 2 19 21
BDO 0 1 1
BDO Canada 0 1 1
BMO Financial Group 0 1 1
Southbridge Care Homes 0 7 7
City of Waterloo 0 8 8
Bayshore HealthCare 5 28 33
YW Kitchener-Waterloo 0 22 22
YMCA of Three Rivers Waterloo Region, Employment Services (Cambridge) 0 4 4
Equitable Life Insurance Company of Canada, The 1 10 11
Eclipse Automation 0 3 3
Stantec System 0 14 14
Septodont 0 1 1
Thresholds Homes and Supports 2 11 13
Bingemans Inc 0 4 4
ATS Automation Tooling Systems 0 2 2
Hopewell Children's Homes Inc. 5 41 46
Kijiji 2 11 13
Sherwin-Williams 0 1 1
AECOM 0 2 2
Manulife Securities 0 18 18
Kerry's Place Autism Services 0 50 50
Magnet Forensics Inc. 0 4 4
KW Habilitation 2 56 58
Deloitte LLP 0 1 1
Avidbots Corp. 0 2 2
CBI Health 2 37 39
Gore Mutual Insurance Company 0 2 2
ATS Corporation 2 5 7
Lutherwood 1 20 21
Caressant Care 0 1 1
AutoCanada 0 4 4
Financière Sun Life 0 1 1
Stonehenge Therapeutic Community 8 41 49
Skyline Group of Companies 0 4 4
Delta Guelph Hotel and Conference Centre 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: