Top 100 Regional Employers of Other assisting occupations in support of health services

The following companies in this region have hired Other assisting occupations in support of health services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 0 7413 7413
Randstad Canada 22 7356 7378
Sun Life Financial 55 4363 4418
University of Waterloo 71 3923 3994
WATERLOO REGION DISTRICT SCHOOL BOARD 15 3519 3534
Grand River Hospital 43 3230 3273
Upper Grand District School Board 12 2732 2744
University of Guelph 11 1958 1969
Cambridge Memorial Hospital 44 1860 1904
Homewood Health, Inc. 40 1669 1709
Loblaw Companies Limited 1 1688 1689
Conestoga College 13 1673 1686
Express Employment Professionals (Cambridge) 0 1513 1513
Dean Group 1 1501 1502
Region of Waterloo 26 1426 1452
St. Mary’s General Hospital 0 1406 1406
Schlegel Villages 10 1285 1295
Walmart Canada 7 1192 1199
Shoppers Drug Mart 0 1097 1097
The City of Guelph 12 1026 1038
401 Auto 12 1022 1034
Equitable Life of Canada 0 1000 1000
Aerotek (Kitchener) 0 922 922
City of Kitchener 8 875 883
Grand River Hospital Corp. 26 856 882
Definity Financial Corporation 17 863 880
Chartwell Retirement Residences 1 863 864
Revera Inc. 0 853 853
Wellington Health Care Alliance 21 814 835
Grand River Personnel 2 824 826
Walmart 0 776 776
Loblaw Companies Ltd. 8 751 759
CarePartners 8 750 758
Sienna Senior Living 10 719 729
Guelph General Hospital (GGH) 20 685 705
PeopleReady 3 664 667
Tri-County Mennonite Homes 2 655 657
Headwaters Health Care Centre 18 639 657
City of Guelph 0 638 638
CareerJet 0 596 596
Zehrs 8 549 557
Regional Municipality of Waterloo 12 538 550
GHD 9 535 544
LifeLabs 0 530 530
Shoppers Drug Mart Inc. 5 488 493
Groves Memorial Community Hospital 5 479 484
Canadian Executive Search 4 480 484
Guelph General Hospital 11 471 482
Parrish & Heimbecker, Limited (P&H) 0 458 458
Homewood human solutions 0 431 431
ParaMed Home Health Care 0 425 425
Maple Leaf Foods 5 399 404
Confidential 14 369 383
Southbridge Care Homes 2 378 380
Bayshore HealthCare 6 362 368
Walmart Canada Corp. 5 357 362
Thresholds Homes and Supports 1 340 341
Voyago 3 321 324
Hopewell Children's Homes Inc. 3 312 315
Rogers Communications 1 298 299
Johnson & Johnson 2 295 297
KW Habilitation 9 284 293
Kerry's Place Autism Services 2 289 291
CBI Health 10 275 285
Prodigy Personnel (Kitchener) 0 272 272
Leon's 2 269 271
Caressant Care 6 257 263
Lutherwood 10 253 263
Sienna Living 0 255 255
Stonehenge Therapeutic Community 7 248 255
Adecco Canada 3 244 247
St. Joseph's Health Centre Guelph 7 233 240
Home and Community Care Support Services 3 225 228
CBI Health Group 4 223 227
Canadian Mental Health Association Waterloo Wellington 3 222 225
Seasons Retirement Communities 1 214 215
St. Joseph’s Long-term care 0 213 213
Kelly Services 2 211 213
Avalon Care Centre 0 209 209
KidsAbility 2 201 203
OSL Retail Services Inc 1 200 201
Chartwell 4 196 200
Steeves and Rozema Group 1 193 194
Sensity Deafblind and Sensory Support Network of Canada 2 191 193
Langs 0 184 184
Lfl Group 5 173 178
Employer 3 172 175
DriverCheck Inc. 4 170 174
Sifton Properties Ltd. 0 174 174
VON Canada 8 163 171
Traverse Independence 5 166 171
Martin Sprocket & Gear, Inc. 2 168 170
The Corporation of the County of Dufferin 3 164 167
Closing the Gap Healthcare 7 155 162
Independent Living Centre of Waterloo Region 0 157 157
Tri-County Mennonite Homes / TCMH 0 152 152
Carizon 0 139 139
THE ELLIOTT COMMUNITY 1 136 137
CW KITCHENS 1 135 136
Saint Luke's Place 1 134 135

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: