Career Library

Help Section

Top 100 Regional Employers of Professional occupations in health

The following companies in this region have hired Professional occupations in health in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cambridge Memorial Hospital 9 155 164
Wellington Health Care Alliance 9 93 102
Guelph General Hospital 3 95 98
St. Mary's General Hospital 2 78 80
Grand River Hospital Corp. 2 76 78
Homewood Health, Inc. 2 66 68
CARESPACE Health+Wellness 5 56 61
Shoppers Drug Mart Inc. 1 54 55
Saint Elizabeth Health Care / SE Health 1 46 47
CarePartners 0 41 41
Wellington Health Care Alliance / WHCA 0 35 35
Definity Financial Corporation 0 33 33
Grand River Hospital 0 33 33
SE Health 1 30 31
Sienna Senior Living 1 30 31
St. Joseph's Health Centre Guelph 0 28 28
Region of Waterloo 0 25 25
Barnswallow Place Community 1 22 23
ParaMed Home Health Care 0 22 22
Communitech 1 18 19
Bayshore HealthCare 0 19 19
Groves Memorial Community Hospital 0 18 18
Ontario Health atHome 3 15 18
RhynoCare 0 17 17
Guelph CHC 0 17 17
Loblaw Companies Ltd. 0 16 16
SAP 0 16 16
Upper Grand District School Board 0 16 16
AgeCare 0 14 14
Schlegel Villages 1 13 14
Dentalcorp Health Services LTD. 0 14 14
ParaMed 3 10 13
Lifemark Health Group 0 13 13
Regional Municipality of Waterloo 0 12 12
Headwaters Health Care Centre 0 12 12
St. Joseph Home Care 0 12 12
InsideHigherEd 0 11 11
Stonehenge Therapeutic Community 1 10 11
Killam Apartment REIT 0 11 11
Jarlette 1 10 11
Opportunities @ Schlegel Villages 2 9 11
BDO Canada 0 10 10
Manulife Financial Corporation 0 10 10
CareKW 0 9 9
Barrantes & Associates Inc. 0 9 9
Bailey Nelson 0 9 9
Monarch House 0 9 9
Shoppers Drug Mart / Pharmaprix 0 9 9
Arvan Rehab Group 2 7 9
Closing the Gap Healthcare 1 8 9
St. Mary’s General Hospital 0 9 9
AgeCare Ltd. 0 9 9
Starling Community Services 0 9 9
Dentalcorp Health Services ULC / dentalcorp 0 8 8
Sienna Senior Living Inc. 0 8 8
CBI Home Health 1 7 8
Langs 0 8 8
Lutherwood 0 8 8
CARESPACE Health+Wellness Uptown Waterloo 0 8 8
St. Joseph Homecare 0 8 8
PepsiCo Canada 0 7 7
Southwest Ontario Aboriginal Health Access Centre 1 6 7
PeopleCare Communities 0 7 7
BDO 0 7 7
Conestoga College 0 7 7
Loblaw Companies Limited 1 6 7
Manulife 0 7 7
HealthCaringKW 0 7 7
Domtar 0 7 7
Terracorp Management Inc. 0 7 7
CARESPACE Health+Wellness Westmount East, Kitchener 0 6 6
SAP Canada Inc. 0 6 6
NSF International 0 6 6
Dufferin Area Family Health Team 0 6 6
Southbridge Care Homes 1 5 6
Confidential 0 6 6
Loblaw Companies Ltd - Head Office 0 6 6
Cencora 1 5 6
Waterloo Regional Health Network 0 6 6
Same Day Dental 1 5 6
ANSYS Canada Ltd. 0 5 5
MM Physio 0 5 5
CARESPACE Health+Wellness Westmount East,... 0 5 5
dentalcorp Canada 0 5 5
Specsavers 0 5 5
Realstar Management Partnership 0 5 5
Skyline Group of Companies 0 5 5
Woolwich Community Health Centre 1 4 5
Royal Bank of Canada 0 5 5
VON Canada 1 4 5
MHMI 1 4 5
FunctionAbility Rehabilitation Services 0 5 5
METRO INC. 0 5 5
RBC 0 5 5
The Skyline Group of Companies 0 5 5
University of Guelph 0 5 5
Parrish & Heimbecker Limited 0 5 5
Central Ontario FS 0 5 5
Axium Extendicare Ltc Ii Lp 0 5 5
woodside health and wellness 0 5 5

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: