Career Library

Help Section

Top 100 Regional Employers of Technical occupations related to applied sciences (except engineering)

The following companies in this region have hired Technical occupations related to applied sciences (except engineering) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
OpenText Corporation 2 68 70
Communitech 5 25 30
WesTower Communications Ltd. 0 25 25
Aecon Group Inc. 0 11 11
401 Auto 1 9 10
Rockwell Automation Canada Ltd. 2 7 9
BWX Technologies 1 8 9
CIMA + 0 9 9
Equitable Life Insurance Company of Canada, The 0 8 8
AutoCanada Inc. 2 5 7
Grand River Hospital 1 6 7
Kijiji 1 6 7
Grand River Hospital Corp. 1 5 6
Planitar 1 5 6
Sun Life 0 6 6
Durose Manufacturing Limited 0 6 6
Trylon TSF Inc. 0 6 6
Linamar Corporation 1 5 6
MSP OPERATIONAL CORP 2 4 6
Snackruptors Inc 1 5 6
Magnet Forensics Inc. 0 5 5
Acara Solutions 0 5 5
Venuiti 0 5 5
Region of Waterloo 0 5 5
GHD 0 5 5
Sun Life Financial 0 5 5
Equitable CA 2 3 5
CopperTree Solutions 0 5 5
Sun Life Assurance Company of Canada Inc. 0 4 4
ATS Corporation 0 4 4
CareKW 1 3 4
Arctic Wolf Networks Canada Inc. 0 4 4
Blackberry Limited 0 4 4
Sharpe Farm Supplies 0 4 4
Waterloo Regional Police Service 1 3 4
Aecon Group 0 4 4
Newton Group Ltd. 0 4 4
BWX Technologies, Inc. 0 4 4
iGUIDE 0 4 4
MSP Corp. 0 4 4
Ontario Teachers Insurance Plan (OTIP) 1 2 3
Co-operators Group Limited, The 0 3 3
Tower Engineering Professionals 0 3 3
MealSuite 0 3 3
Cambridge Mitsubishi 1 2 3
Parkway Ford 0 3 3
The Corporation of the County of Dufferin 0 3 3
AECOM 0 3 3
NAVBLUE Inc. 0 3 3
Iron Bridge Fabrication Inc. 0 3 3
K-W Mitsubishi 1 2 3
Stantec 0 3 3
City of Cambridge 0 3 3
Wellington Catholic District School Board 0 3 3
Planitar Inc. 1 2 3
The City of Guelph 0 3 3
Cambridge Memorial Hospital 1 2 3
Agricorp 0 3 3
University of Waterloo 0 3 3
St. Mary’s General Hospital 1 2 3
Fire Safety and Protection 0 3 3
GEI Consultants 0 3 3
MillFinish Industries 0 3 3
CanMar Recruitment 0 3 3
Max Solutions Canada 0 2 2
Fastenal Company 0 2 2
GrandBridge Energy Inc. 0 2 2
The 401 Group of Companies 0 2 2
IFAB Engineering Partners Ltd. 0 2 2
VanDel Construction 1 1 2
Canadian Solar Inc. 0 2 2
Wonderbrands 0 2 2
Policaro Group 0 2 2
Tigercat Industries Inc. 0 2 2
Township of Centre Wellington 1 1 2
Assured Automotive 0 2 2
Clearpath Robotics Inc. 0 2 2
Axonify Inc. 0 2 2
Dejero Labs Inc. 0 2 2
Cambridge, Corporation of the City of 0 2 2
First Onsite Restoration 1 1 2
Heartland Farm Mutual 0 2 2
Technical Standards & Safety Authority 1 1 2
Stoakley-Stewart Consultants 0 2 2
Skyline Group of Companies 0 2 2
Semex Inc 0 2 2
Earthscape Play Inc. 0 2 2
Pinchin 0 2 2
Huawei Technologies Canada Co., Ltd. 0 2 2
Behlen Industries 0 2 2
McIntyre Group 0 2 2
S. Burnett & Associates Limited 1 1 2
CIMA+ 0 2 2
Ice River Sustainable Solutions 0 2 2
Reis Informatica Inc. 0 2 2
Kelly 0 2 2
SLR Consulting 0 2 2
Voltera 0 2 2
Fritz-Alder precast 0 2 2
Cloudwifi 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: