National Occupation Code (NOC): 7534 ยท Browse All Occupations
Air transport ramp attendants operate ramp-servicing vehicles and equipment, handle cargo and baggage and perform other ground support duties at airports. They are employed by airline and air services companies and the federal government.
The following table details the median income for various education levels for air transport ramp attendants.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | $49,075 |
The following table details median income by gender for air transport ramp attendants.
Gender | Median Income |
---|---|
Male | $49,075 |
Female | $27,179 |
This chart and accompanying table outlines regional employment participation by age group for air transport ramp attendants
Age Group | Employed Individuals |
---|---|
15 to 24 years | 20 |
25 to 34 years | 25 |
35 to 44 years | 20 |
45 to 54 years | 20 |
55 to 64 years | 20 |
65 to 74 years | 0 |
75 years and over | 0 |
Total | 110 |
This chart outlines regional employment participation by employment type for air transport ramp attendants. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 45 |
Part Time | 55 |
Total | 120 |
This chart outlines regional employment participation by gender for air transport ramp attendants. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 85 |
Female | 30 |
Total | 105 |
This chart outlines regional employment participation by class of worker for air transport ramp attendants. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 100 |
Self Employed | 0 |
Total | 110 |
This chart outlines regional employment participation by labour force status for air transport ramp attendants. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 90 |
Unemployed | 0 |
Total | 110 |
This chart outlines regional employment participation by education level for air transport ramp attendants. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 10 |
Secondary (high) school diploma or equivalency certificate | 55 |
Apprenticeship or trades certificate or diploma | 20 |
College, CEGEP or other non-university certificate or diploma | 25 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 10 |
Total | 120 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: