National Occupation Code (NOC): 6611 ยท Browse All Occupations
Cashiers operate cash registers, optical price scanners, computers or other equipment to record and accept payment for the purchase of goods, services and admissions. They are employed in stores, restaurants, theatres, recreational and sports establishments, currency exchange booths, government offices, business offices and other service, retail and wholesale establishments.
The following table details the median income for various education levels for cashiers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $5,526 |
Secondary (high) school diploma or equivalency certificate | $10,284 |
Apprenticeship or trades certificate or diploma | $13,570 |
College, CEGEP or other non-university certificate or diploma | $11,608 |
University certificate or diploma below bachelor level | $5,565 |
University certificate, diploma or degree at bachelor level or above | $10,582 |
Total: Highest certificate, diploma or degree | $8,983 |
The following table details median income by gender for cashiers.
Gender | Median Income |
---|---|
Male | $8,983 |
Female | $7,789 |
The following salary data has been extracted from job posts indexed on this website over the last year for cashiers.
This chart and accompanying table outlines regional employment participation by age group for cashiers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 4,520 |
25 to 34 years | 830 |
35 to 44 years | 410 |
45 to 54 years | 670 |
55 to 64 years | 680 |
65 to 74 years | 230 |
75 years and over | 0 |
Total | 7,355 |
This chart outlines regional employment participation by employment type for cashiers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 6,795 |
Part Time | 890 |
Total | 7,690 |
This chart outlines regional employment participation by gender for cashiers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 1,210 |
Female | 6,160 |
Total | 7,360 |
This chart outlines regional employment participation by class of worker for cashiers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 7,285 |
Self Employed | 75 |
Total | 7,355 |
This chart outlines regional employment participation by labour force status for cashiers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 6,745 |
Unemployed | 605 |
Total | 7,355 |
This chart outlines regional employment participation by education level for cashiers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 2,215 |
Secondary (high) school diploma or equivalency certificate | 3,610 |
Apprenticeship or trades certificate or diploma | 150 |
College, CEGEP or other non-university certificate or diploma | 990 |
University certificate or diploma below bachelor level | 85 |
University certificate, diploma or degree at bachelor level or above | 640 |
Total | 7,690 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: