National Occupation Code (NOC): 1525 ยท Browse All Occupations
Dispatchers operate radios and other telecommunication equipment to dispatch emergency vehicles and to co-ordinate the activities of drivers and other personnel. They are employed by police, fire and health departments, other emergency service agencies, taxi, delivery and courier services, trucking and utilities companies, and other commercial and industrial establishments.
The following table details the median income for various education levels for dispatchers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $47,659 |
Secondary (high) school diploma or equivalency certificate | $50,190 |
Apprenticeship or trades certificate or diploma | $17,469 |
College, CEGEP or other non-university certificate or diploma | $52,931 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $38,887 |
Total: Highest certificate, diploma or degree | $47,890 |
The following table details median income by gender for dispatchers.
Gender | Median Income |
---|---|
Male | $47,890 |
Female | $57,255 |
The following salary data has been extracted from job posts indexed on this website over the last year for dispatchers.
This chart and accompanying table outlines regional employment participation by age group for dispatchers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 50 |
25 to 34 years | 280 |
35 to 44 years | 275 |
45 to 54 years | 295 |
55 to 64 years | 140 |
65 to 74 years | 10 |
75 years and over | 0 |
Total | 1,050 |
This chart outlines regional employment participation by employment type for dispatchers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 275 |
Part Time | 795 |
Total | 1,065 |
This chart outlines regional employment participation by gender for dispatchers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 440 |
Female | 620 |
Total | 1,055 |
This chart outlines regional employment participation by class of worker for dispatchers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 1,010 |
Self Employed | 45 |
Total | 1,050 |
This chart outlines regional employment participation by labour force status for dispatchers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 1,005 |
Unemployed | 45 |
Total | 1,050 |
This chart outlines regional employment participation by education level for dispatchers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 140 |
Secondary (high) school diploma or equivalency certificate | 355 |
Apprenticeship or trades certificate or diploma | 50 |
College, CEGEP or other non-university certificate or diploma | 335 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 180 |
Total | 1,065 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: