Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
OpenText Corporation 73 573 646
Rockwell Automation Canada Ltd. 9 158 167
ATS Automation 14 100 114
Google 34 75 109
ANSYS 4 104 108
rogers 2 63 65
Agricorp 3 43 46
Idea Exchange 0 43 43
Rogers Communications 2 41 43
Google Canada 1 41 42
Venuiti 4 38 42
Serco North America 2 35 37
Cineplex 1 33 34
AutoIQ Dealership Network 0 31 31
MealSuite 2 28 30
Camis 1 29 30
TELUS 2 27 29
RideCo 5 22 27
Cineplex Entertainment 0 23 23
GoRight Fleet Solutions 2 21 23
Bell 3 20 23
Rogers Communications Inc. 1 21 22
Aarorn Technologies Inc. 7 14 21
Bell Canada 4 16 20
Osl Retail Services Corporation 0 19 19
NAVBLUE Inc. 1 18 19
Dropbox 0 18 18
Kitchener Public Library 0 18 18
Corel 1 16 17
Dejero 0 16 16
SAP 3 13 16
Expercom Telecommunications Inc 0 16 16
Bioinformatics Solutions Inc. 0 16 16
Camis Inc. 0 16 16
D2L Corporation 1 15 16
COREL CORPORATION USA 3 13 16
Cineplex Inc 0 16 16
TD SYNNEX 1 15 16
System1 Canada ULC 0 16 16
Encircle 2 13 15
TELUS Communications Inc. 2 13 15
Miovision 4 10 14
Dematic Limited 3 10 13
MealSuite, Inc. 0 13 13
Ground News 1 12 13
Freedom Mobile 0 13 13
Trylon TSF Inc. 0 13 13
Infoobjects Inc 0 12 12
Waterloo Public Library 0 12 12
Geotab 4 8 12
RideCo Inc. 0 12 12
Ncr Corporation 0 12 12
BinSentry 3 9 12
Spire 3 9 12
Virgin Plus 2 9 11
FULLY MANAGED INC 0 11 11
AGDATA 1 10 11
Trylon 1 10 11
Fibernetics Corporation 0 11 11
Centre for International Governance Innovation 2 8 10
Landmark Cinemas 0 10 10
TREMBLE COMMUNICATIONS 0 10 10
Maplesoft 1 9 10
NAVBLUE, an Airbus Company 0 10 10
Axonify Inc. 1 9 10
MOBIA Technology Innovations 1 9 10
Mobile Shop, The 0 9 9
Concentrix 0 9 9
Rogers Communications Canada Inc. 0 9 9
Connect Telecommunications Solutions Inc 2 7 9
Kar Global 1 8 9
LogiSense Corporation 3 6 9
Glentel Inc. 1 8 9
Bridgit 3 6 9
Schema App 0 9 9
CBC/Radio-Canada 0 8 8
Olameter Corporation 0 8 8
Telecon Inc. 0 8 8
Statistics Canada 0 8 8
Huawei 0 7 7
Horizon Quest Inc 1 6 7
Embr 0 7 7
HockeyTech 0 7 7
Rogers Communication 1 6 7
Miovision Technologies Inc. 2 5 7
The WIRELESS kiosk at Costco 1 6 7
BairesDev 0 7 7
Quick HR 0 7 7
Bell Media 0 6 6
Ciox Health 0 6 6
Compugen Inc 0 6 6
Prime Communications Canada 1 4 5
Tbooth wireless / La cabine T sans-fil 1 4 5
Tangam Systems 2 3 5
WIRELESSWAVE / WAVE SANS FIL 0 5 5
Key Metrix 0 5 5
NatureMetrics 0 5 5
Beyond Wireless Waterloo- Bridgeport 0 5 5
Agro Business Solutions 0 5 5
Greenhouses Canada Ltd. 0 5 5

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: