Top 100 Regional Employers of Retail trade

The following companies in this region have hired Retail trade in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Zehrs 5 555 560
Loblaw Companies Ltd. 11 441 452
Loblaw Companies 0 356 356
Loblaw Companies Ltd Head Office 0 317 317
401 Auto 15 231 246
Walmart Canada 6 232 238
Shoppers Drug Mart Inc. 7 230 237
Shoppers Drug Mart / Pharmaprix 3 172 175
Lowe's 0 163 163
Rona 15 139 154
Loblaw Companies Limited 1 119 120
Canadian Tire Corporation Ltd 6 114 120
Canadian Tire 9 107 116
TJX Companies 0 115 115
Rona Inc. 13 101 114
Walmart Canada Corp. 2 108 110
Home Depot Canada 3 102 105
Farm Boy 1 99 100
AutoCanada Inc. 9 74 83
Heffner Toyota Ltd 3 79 82
TJX Canada 6 75 81
Sunrise Farms 8 71 79
Goodness Me! Natural Food Market 2 76 78
Leon's 3 75 78
Lfl Group 2 72 74
Sobeys Orangeville 0 71 71
The Home Depot Canada 3 65 68
No Frills 0 66 66
Sephora 2 62 64
AutoCanada 0 62 62
Royal Distributing 1 59 60
Farm Boy Company Inc. 2 55 57
Reitmans 2 55 57
Gap Inc. 2 52 54
Walmart 0 53 53
Market Fresh 2 50 52
Metro 1 49 50
ONroute 2 48 50
Farm Boy Inc. 1 49 50
Reitmans Canada Limited 3 46 49
Best Buy 1 44 45
METRO INC. 0 45 45
Groupe Dynamite Inc. 4 40 44
Foot Locker 2 42 44
Marshalls 3 38 41
Sherwin-Williams 1 40 41
Uap 3 37 40
Canadian Tire Corporation Limited 0 40 40
Pilot Company 0 39 39
Carter's 3 35 38
The Brick 3 35 38
Ardene 1 37 38
Ardene Holdings Inc. 2 34 36
PartSource 1 35 36
Leon's Furniture Limited 1 33 34
Old Navy 2 32 34
LCBO 0 33 33
Luxottica 3 30 33
American Eagle Outfitters, Inc. 0 33 33
Parkway Ford 4 28 32
Boutique La Vie En Rose 1 31 32
John Bear Buick Chevrolet GMC – New Hamburg 1 30 31
Liquor Control Board of Ontario / LCBO 0 30 30
Best Buy Canada 1 29 30
David's Bridal 4 26 30
Shoppers Drug Mart 0 30 30
HomeSense 1 27 28
Robinson Motor Company 1 27 28
The Mobile Shop 2 26 28
Now Health Group Canada / Puresource Corp. 3 25 28
JYSK Canada 0 26 26
Rw&co 0 26 26
Dynamite 0 25 25
Lululemon Athletica 3 22 25
Bulk Barn 0 25 25
Well.ca Inc 3 22 25
Policaro Group 1 24 25
Sport Chek 0 23 23
Longo's 3 20 23
Bennett GM 2 21 23
Journeys 4 19 23
Royal Distributing Inc. 0 23 23
Luxottica Canada Inc. 0 22 22
Roots Canada Ltd. 0 22 22
Unilock 1 21 22
LensCrafters 2 20 22
Wendell Motors Chrysler Dodge Jeep Ram 0 22 22
UAP Inc. 1 21 22
Mark's 0 22 22
Hala Motors 1 20 21
Running Room 2 19 21
Bath & Body Works 0 21 21
PANDORA 1 19 20
Apple 0 20 20
Kitchener Nissan 0 20 20
Sobeys Inc 0 20 20
Loblaw 0 20 20
American Eagle Outfitters 1 19 20
Tesla 0 20 20
Laura Canada 0 19 19

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: